Applicable Industries:Manufacturing Plant, Food & Beverage Factory, food products extruded equipment line | Showroom Location:None, food products extruded equipment line |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2020 | Warranty of core components:1 Year |
Core Components:PLC, Engine, Bearing, Gearbox, Motor, Pressure vessel, Gear, Pump, food products extruded equipment line | Condition:New |
Place of Origin:Shandong, China | Voltage:customized |
Power:45kw | Weight:2700 KG, 2700kg |
Dimension(L*W*H):22*4*4m | Year:new |
Warranty:1 Year | Key Selling Points:High Productivity |
Product name:food products extruded equipment line | Capacity:100kg/h,200kg/h,300kg/h |
material:stainless steel | power:electric |
Model:TXF-100,200,300 | Function:Multifunctional |
Heating source:Steam,Diesel,gas,electric | Usage:Sancks |
Color:Silver |
Description
3 D pellet snacks equipment is designed for making the 3 D pellets/2 D pellet snacks by single screw extruder machine. Raw materials can be potato starch, corn starch, wheat starch, wheat flour, cassava starch etc. Through the extruder cooking, the snacks can be shaped in two layer piece, and than go to the compound shaper to get the 3D shapes. After change the cutter roller on the compound shaper, that can get different shape. like Triangle,Ellipsel, Battledore, Hexagonal, Rectangle,Christmas tree and so on. After drying and frying, flavoring with the flavor powder can get delicious snacks food.
Characteristics:
1.This machine working continuous,no-stop slitting and cutting,improving produce efficiency,the output can reach 2000pcs/min.
2.High speed head of slitting can adjust length freedom,have no length and short bars and incline phenomenon.
3. Auxiliary products uniformity,use no enquidistance packing auger,put all auxiliary material uniformity products.
4. Surface pressed light,adjust thickness and thin convenience.
5.The quality of all machines's material very good,reasonable design.
Replace Seal of Wheat Flour Puffed Snack Foods Making Production Extruder Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Inventory | B | EAN | Weight | Minimum Buy Quantity | |
6007ZZ/2AS | 62 mm | 35 mm | - | 14 mm | - | - | - | |
6305/C5 | 2.441 Inch | 62 Millimeter | 0.984 Inch | 25 Millimeter | 0.0 | - | 7316570230710 | 0.227 | N/A | |
SF-610-5 | 0.313 Inch | 7.95 Millimeter | 0.19 Inch | 4.826 Millimeter | 0.0 | - | 0846802048730 | 0 | N/A | |
ERX-206 XLO | 1.5 Inch | 38.1 Millimeter | 1.181 Inch | 30 Millimeter | 0.0 | - | 0662461299524 | 0.422 | N/A | |
N-207E M C/2 | - | - | 0.0 | - | 0644075217873 | 0.325 | N/A | |
ZF2080MMS | 170.67 mm | 80 mm | - | 214.31 mm | - | - | - | |
FF317-06 | 1/2 in | 1/4 in | - | - | - | - | - | |
LFB-4540 | - | - | - | - | - | - | - | |
OH 3160 HE | - | 300 mm | - | 40 mm | - | - | - | |
HD-200X24-TUFR-SSS | - | - | - | - | - | - | - | |
B25-157 | 68 mm | 25 mm | - | 18 mm | - | - | - | |
BM1250-A3 | - | - | - | - | - | - | - |
Replacement Pump of Wheat Flour Puffed Snack Foods Making Production Extruder Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | Minimum Buy Quantity | Inventory | B | EAN | |
QJ305-TVP | 62 mm | 25 mm | - | - | - | 17 mm | - | |
QVC14V060SEO | 3.19 Inch | 81.026 Millimeter | 2.362 Inch | 60 Millimeter | 7.264 | N/A | 0.0 | - | 0883450238175 | |
L102849-3 | 0 Inch | 0 Millimeter | 1.75 Inch | 44.45 Millimeter | 0.21 | N/A | 0.0 | 0.719 Inch | 18.263 Millimeter | 0053893466569 | |
F4B-SXR-111-NL | 2.219 Inch | 56.363 Millimeter | 1.688 Inch | 42.875 Millimeter | 2.631 | N/A | 0.0 | - | 0782475969012 | |
DBF207-20S | - | - | 0.681 | N/A | 0.0 | - | 0800675056353 | |
SBFT204-12G | - | - | 0.77 | N/A | 749.0 | - | - | |
BAHB 309797 C | - | - | 0.827 | N/A | 0.0 | - | - | |
23222EJW33C2 | 200 mm | 110 mm | - | - | - | 69.8 mm | - | |
29502-6915 | 5.1870 in | - | 0.5 lb | - | - | - | - | |
UCECH201-8NPMZ2 | 2.7500 in | 0.5000 in | - | - | - | - | - | |
BAFSY605DD-[20-40/1] | - | - | - | - | - | - | - | |
F626DD | 19 mm | 6 mm | - | - | - | 6 mm | - | |
BM1236-A3 | - | - | - | - | - | - | - |
Customer Have Factory Case Of Wheat Flour Puffed Snack Foods Making Production Extruder Machine At 2021 | |
---|---|
1 | High Effective Automatic Puffed Core Filling Food Machine / Food Snack Extruder For Sale Algeria |
2 | High Effective Automatic Puffed Core Filling Food Machine / Food Snack Extruder For Sale Mexico |
3 | Crispy Puffs Corn snack Extruder For Sale Algeria |
4 | corn puffed food extruder puffed snacks food machinery Sale In Egypt |
5 | Sweet potato corn wheat powder snacks extruder machine production line Sale In Argentina |
6 | ZY Extruder For Food Corn Rice Stick Extruder Puff Snack Machine Corn Pops Snacks Food Making Machine(whatsapp: 008615039114052) Sale In United Arab Emirates |
7 | puff extruder machine corn extruder professional snack equipment Sale In Zimbabwe |
8 | Corn wheat flour food extruder 3d pellet snack machine Process In Mexico |
Customer Cases For Wheat Flour Puffed Snack Foods Making Production Extruder Machine For Factory In 2022 | |
---|---|
1 | New Condition Multifunctional core filled snack extruder For Sale Zimbabwe |
2 | Crispy Puffs Corn snack Extruder Sale In Algeria |
3 | New Technical 3D Snacks Food Fryum Extruder Machine For Sale Turkey |
4 | New Technical 3D Snacks Food Fryum Extruder Machine For Sale Turkey |
5 | Snacks making machine snack dispenser sanitarium health food cereal corn flakes oat making Process In Ethiopia |
6 | High Effective Automatic Puffed Core Filling Food Machine / Food Snack Extruder For Sale Ethiopia |
7 | Corn Sticks Extruder puffed corn snacks making machine on promotion whatsapp:0086 15039114052 Process In India |
Wheat Flour Puffed Snack Foods Making Production Extruder Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Newest Design Corn Puffed Snacks Food Extruder Making Machine | 1 Set | US$1807 | US$6101 |
Extruded Twist Potato Snack Pellet Extruder Machine | 1 Set | US$1914 | US$6664 |
Automatic Double Screw Corn Flour Snacks Extruder/Puffing Food Machine | 1 Set | US$1034 | US$7227 |
Automatic Twin Screw Extruder Food Snacks Machine | 1 Set | US$1854 | US$7860 |
Corn Chips Extruder Doritos Tortilla Chips Snacks Processing Line Machine | 1 Set | US$1904 | US$5761 |
Corn Maize Puffs Machine Line Extruded Expanded Snack Food Extruder | 1 Set | US$1337 | US$6755 |
Puffed Corn Maize Rice Snacks Food Extruder Machine | 1 Set | US$1563 | US$6283 |
Copyright © 2017 - 2023Spaghetti Straws Making Machine Manufacture All Rights Reserved