Applicable Industries:Hotels, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Food & Beverage Shops, Other | Showroom Location:Italy, France, Germany |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2020 | Warranty of core components:1.5 years |
Core Components:PLC, Bearing, Motor, Gear | Condition:New |
Place of Origin:China Mainland, Shandong Province | Application:Dog Chews Food Making Machine |
Voltage:380V/Customized | Power:110kW |
Weight:5000 KG | Dimension(L*W*H):21600*1500*2900mm |
Warranty:1.5 years | Raw material:Wheat, Vegetables, Water, Corn, Fruit, Flour, Soybean |
After-sales Service Provided:Video Technical Support | Material:Stainless steel |
Final product:Dog chewing | Control:Siemens PLC |
keywords:High capacity, varies shapes | Motor brand:Siemens |
Whatsapp:+8618954193117 | Type:Dog Treats Making Machine |
Machine name:Dog Chews Food Making Machine |
Description
Pet and animal food production line uses foodstuff, meat powder, fishmeal, and beans etc. as raw materials to produce pet food and fish and bird feed with new shape, unique taste, rich nutrition and exquisite structure.
The products are cooked and sterilized with high degree and high pressure of the extruder, so it is easy to be absorbed and popular to the pet market.
Features
The machine is widely used for producing grains into high-grade aquatic feed pellets for fish, catfish, shrimps, crab and pet like dog cat etc.
1). The feed pellets can keep floating for over 12 hours without pollution.
2). Pellet size from diameter 0.9mm-15mm just by changing the mould.
3).High temperature and high pressure cooking process can kill the salmonellosis and bacterial infections and also makes the pellets easily to digest and absorb.
4).The cutting device can make pellets of different length.
5).The machine also can make feed for pet with different shapes and we can customized the shape for you.
Replacement Bearing of Floating Fish Feed Processing Machine Tilapia Food Extruder data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Shape | Type | Weight | Volume Discount | |
24052RK30 | 260 mm | 400 mm | 140 mm | - | - | 63,7 Kg | - | |
SBRFB 204 12 G | 0.75 Inch | 19.05 Millimeter | 0.984 Inch | 25 Millimeter | - | - | - | 0.362 | - | |
QMPR13J208SO | 2.5 Inch | 63.5 Millimeter | 3.37 Inch | 85.598 Millimeter | 2.75 Inch | 69.85 Millimeter | - | - | 7.718 | - | |
S-UCF212D1 | - | - | - | - | - | 4.22 | - | |
NJ-310E M C/3 | 1.969 Inch | 50 Millimeter | 4.331 Inch | 110 Millimeter | 1.063 Inch | 27 Millimeter | - | - | 1.32 | - | |
3111U | 1.6875 in | 3.3490 in | 3.1842 in | - | - | - | - | |
HLB-12X1.0-A | - | - | - | Round shape | Lock Nut | - | Available | |
BGFSC6802VV-[25-60/1] | - | - | - | Flange Type | Bearings with Housings | - | - | |
SBGRN628DD | - | - | - | Flange Type | Bearings with Housings | - | Available | |
23036-e1-k-tvpb-c3-fag | 180mm | 280mm | 74mm | - | - | - | - | |
1205 KTN9 | 25 mm | 52 mm | 15 mm | - | - | - | - | |
KGC065 | 165,1 mm | 215,9 mm | 25,4 mm | - | - | - | - | |
AE3400-A0 | - | - | - | - | - | - | - |
Floating Fish Feed Processing Machine Tilapia Food Extruder Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | Inventory | Minimum Buy Quantity | UNSPSC | |
NUP3096 | 480 mm | 700 mm | 165 mm | 227,5 Kg | - | - | - | |
ESPAE206T20CCE | 30 mm | - | 23.8 mm | 1.04 kg | - | - | - | |
QAC10A050SN | 1.969 Inch | 50 Millimeter | 2.87 Inch | 72.9 Millimeter | - | 4.54 | 0.0 | N/A | 31171501 | |
LM282549D-904A5 | 27.875 Inch | 708.025 Millimeter | 36.625 Inch | 930.275 Millimeter | - | 519.5 | 0.0 | N/A | 31171516 | |
23326YMW47W25 | 5.118 Inch | 130 Millimeter | 11.024 Inch | 280 Millimeter | 4.409 Inch | 112 Millimeter | 34.019 | 0.0 | N/A | 31171510 | |
TAFK20K085SEC | 3.346 Inch | 85 Millimeter | 3.82 Inch | 97.028 Millimeter | - | 10.433 | 0.0 | N/A | 31171501 | |
230S.700 | - | - | - | 21.092 | 0.0 | N/A | - | |
HA 215 | 75 mm | - | 13 mm | - | - | - | - | |
89426 M | 130 mm | 270 mm | 28.5 mm | - | - | - | - | |
22324ccja/w33va405-qbl | 120mm | 260mm | 86mm | - | - | - | - | |
22256-E1A-MB1 | 280 mm | 500 mm | 130 mm | - | - | - | - | |
AF2666-E0 | - | - | - | - | - | - | - |
Customer Have Factory Case Of Floating Fish Feed Processing Machine Tilapia Food Extruder At 2021 | |
---|---|
1 | ISO Hot sale small automatic fish/pet/dog animal food extruder machine Process In Algeria |
2 | Professional Dog Pet Food Twin Screw Pellet Extruder Machine For Compounding and Pelletizing For Sale Nigeria |
3 | Snacks chew for dog cat pet food processing machine extruder with CE certificated different capacity For Sale Sri Lanka |
4 | ISO Hot sale small automatic fish/pet/dog animal food extruder machine Sale In South Africa |
5 | Dog Kibble Food Making Machine Pet Food Extruder Sale In Argentina |
6 | Dog Kibble Food Making Machine Pet Food Extruder Sale In Sri Lanka |
7 | Dog Kibble Food Making Machine Pet Food Extruder Process In South Africa |
Customer Cases For Floating Fish Feed Processing Machine Tilapia Food Extruder For Factory In 2022 | |
---|---|
1 | Snacks chew for dog cat pet food processing machine extruder with CE certificated different capacity Process In Turkey |
2 | Dog Kibble Food Making Machine Pet Food Extruder Sale In Algeria |
3 | Pet dog food making machine extruding production line For Sale Sri Lanka |
4 | Professional Dog Pet Food Twin Screw Pellet Extruder Machine For Compounding and Pelletizing Process In Nigeria |
5 | Professional Dog Pet Food Twin Screw Pellet Extruder Machine For Compounding and Pelletizing For Sale Ethiopia |
6 | Snacks chew for dog cat pet food processing machine extruder with CE certificated different capacity Process In Argentina |
Floating Fish Feed Processing Machine Tilapia Food Extruder Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
China Aquatic Floating Ornamental Fish Tilpia Catfish Pet Dry Dog Bird Fox Shrimp Food Pellet Processing Making Extruder Price | 1 Set | US$1565 | US$5093 |
Large Capacity Dog Cat Fish Pet Food Machinery Extruder | 1 Set | US$1449 | US$5883 |
Pet Food Extruder Fish Dog Cat Feed Pellet Making Machine | 1 Set | US$1168 | US$6854 |
Dog Chews Processing Machine Dog Chewing Treats Gum Food Extruder | 1 Set | US$1806 | US$7684 |
Chinese Factory Dog Cat Fish Pet Pellet Food Extruder Machine Manufacturer | 1 Set | US$1604 | US$7162 |
Pet Food Extruder Dry Dog Food Pellet Making Machine | 1 Set | US$1047 | US$6891 |
Copyright © 2017 - 2023Spaghetti Straws Making Machine Manufacture All Rights Reserved