Type:Dry Cabinet | Application:Medicine Processing, Chemicals Processing, Plastics Processing, Food Processing, Medicine / Food / Chemistry / Industry / Agriculture |
Condition:New | Place of Origin:Liaoning, China |
Voltage:Design for different country, Client Local Standard | Power:See the technical parameters |
Dimension(L*W*H):See the technical parameters | Key Selling Points:Multifunctional |
Warranty:1 Year | Weight (KG):600 |
Applicable Industries:Hotels, Garment Shops, Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction works , Energy & Mining, Food & Beverage Shops, Advertising Company | Showroom Location:None |
Marketing Type:New Product 2020 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:Bearing, Pump, Gear, Motor, Engine | Heating Method:Electric Gas Oil Heating |
Material:SUS304, SUS316, Stainless Steel/Carbon Steel | Product name:Dryer Machine for Loose Fiber |
Heating source:Steam / Electricity / Gas / Oil | Usage:Reduce Material's Moisture |
Product Type:Hot Air Circulating Dryer | Installation:Engineer's Guidance |
After-sales Service Provided:Engineers available to service machinery overseas | Warranty period:1 Year |
Description
Industrial heat pump air drying machine is a new type of high efficiency and energy saving heat pump dryer. Its working principle is based on the reverse Carnot cycle principle, using a small amount of electric energy, using the compressor, the working medium passes through the expansion valve and then evaporates in the evaporator. It is in a gaseous state and absorbs a large amount of heat in the air. The gaseous working medium is compressed by the compressor into a high-temperature, high-pressure gas, and then enters the condenser to release heat, and the drying medium is heated.
Feature
1. It is used to smooth the surface of the flooring.
2. Using the IR heating element,it accelerates the volatilization of the thinner and also speeds up chemical reaction.
3. The oven is equipped with double layer insulating material,which helps to maintain the internal temperature and reduce the power loss.
4. Equipped with double layer insulating material,which helps to maintain the internal temperature and reduce the power loss.
5. Equipped with a temperature controller that controls the heater,and maintains the tunnel temperature.
6. The transducer can adjust to the most approriate feeding speed.
Replace Seal of Industrial Continuous Microwave Dryer Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | C | B | Diametro esterno | Larghezza | Diametro del foro | |
A 5228 WB | 140 mm | 250 mm | 82,55 mm | 82,55 mm | - | - | - | |
QJ213 | 65 mm | 120 mm | 97,5 kN | 23 mm | - | - | - | |
HK2220 | 22 | 28 mm | 15 kN | - | - | - | - | |
UST207T20CC+WB | 35 mm | - | 25.7 kN | 32 mm | - | - | - | |
526191CD-3 | 0 Inch | 0 Millimeter | 19 Inch | 482.6 Millimeter | - | 5 Inch | 127 Millimeter | - | - | - | |
7219A5TRDULP4 | 3.74 Inch | 95 Millimeter | 6.693 Inch | 170 Millimeter | - | 2.52 Inch | 64 Millimeter | - | - | - | |
BGSBB6000ZZ-25 | - | - | - | - | - | - | - | |
1201 | 12 mm | 32 mm | 10 mm | 10 mm | 32 | 10 | 12 | |
RNA4822 | - | - | - | - | 140 | 30 | 120 | |
RALE30-NPP-FA106 | 30 mm | 55 mm | 13 mm | 18,5 mm | 2.165 Inch | 55 Millimeter | 26,5 | 30 | |
6210 | 50 mm | 90 mm | 20 mm | 20 mm | 90 | 20 | 50 | |
6408NR | 40 mm | 110 mm | 3,28 mm | 27 mm | 110 | 27 | 40 |
Replacement Bearing of Industrial Continuous Microwave Dryer data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | C | B | Weight | Dimensione | Diametro del foro | |
BA 812 Z | 17,462 mm | 12,7 | 7,84 kN | - | 0,0106 Kg | - | - | |
L-730ZZ | 7 mm | 3 mm | 0,384 kN | 3 mm | - | - | - | |
VYR-7-1/2 | - | - | - | - | 13.835 | - | - | |
NP-12 CXU | 3.3750 to 4.1250 in | 0.7500 in | - | 1.2188 in | - | - | - | |
6203-2RLD-22-C3 | 40 mm | 22 mm | - | 120 mm | - | - | - | |
29502-7834 | 5.9060 in | - | - | - | 0.36 lb | - | - | |
241/630 K30CW33+AH241/630 | 1030 mm | 630 mm | 400 mm | 400 mm | - | 630x1030x400 | 630 | |
7948A | 320 mm | 240 mm | 38 mm | 38 mm | - | 240x320x38 | 240 | |
7314 C | 150 mm | 70 mm | 35 mm | 35 mm | - | 70x150x35 | 70 | |
AM6527-A0 | - | - | - | - | - | - | - |
Customer Case Of continuous belt tunnel dryer At 2021 | |
---|---|
1 | Continuous industrial tunnel drying machine onion/mushroom mesh belt dryer equipment For Sale Zimbabwe |
2 | Industrial vacuum microwave tunnel soybeans dryer Process In India |
3 | Belt circulation dryer Sale In Turkey |
4 | Microwave Conveyor Vacuum Dryer Continuous Belt Tunnel Sterilizing Dryer Sale In India |
5 | MONA Industrial food drying machine/continuous belt microwave drying machine / food microwave tunnel dryer Process In Ethiopia |
6 | High quality most popular industrial continuous microwave shrimp drying machine tunnel microwave dryer For Sale Ethiopia |
Customer Cases For Industrial Continuous Microwave Dryer For Factory In 2021 | |
---|---|
1 | Industrial continuous tunnel conveyor mesh belt herb microwave dryer with sterilizing For Sale India |
2 | Sea-weed/sea grass continuous double-layer Belt Dryer Process In Nigeria |
3 | Continuous Industrial Microwave Dryer/Tunnel Belt Tea Sterilizer/Drying Machine Process In Turkey |
4 | Industrial Herb Mushroom Tunnel Mesh Belt Dryer Sale In South Africa |
5 | Industrial Fruit Tunnel Dryer Sale In Morocco |
6 | MONA Industrial food drying machine/continuous belt microwave drying machine / food microwave tunnel dryer Process In Algeria |
Industrial Continuous Microwave Dryer Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Continuous Conveyor Fruit Vegetable Drying Machine Tunnel Type Belt Dryer | 1 Set | US$1013 | US$5468 |
Automatic Drying Industrial Customized Made Conveyor/Tunnel/Melt Belt Dryer | 1 Set | US$1529 | US$7270 |
Flexible Process Mesh Belt Drying Tunnel /Tunnel Dryer | 1 Set | US$1463 | US$6598 |
Industry Tunnel Water-Cooling Microwave Fruit Equipment Dryer | 1 Set | US$1417 | US$6364 |
High Voltage Ceramic Capacitor Flexible Customized Made Tunnel Dryer | 1 Set | US$1454 | US$5183 |
Multi-Layer Intelligent Module Unit Design Fine Tolerances Screen Printing Conveyor Dryer | 1 Set | US$1856 | US$6213 |
Automatic Module Design Conveninent Build up Conveyor Dryer for Sale | 1 Set | US$1659 | US$6659 |
Multilayer Food and Vegetable Continous Conveyor Belt Dryer | 1 Set | US$1395 | US$6922 |
Heat Seal Air Recirculated Temperature Uniformity Tunnel Dryer | 1 Set | US$1651 | US$5207 |
Copyright © 2017 - 2023Spaghetti Straws Making Machine Manufacture All Rights Reserved