Condition:New | Place of Origin:Henan, China |
Voltage:220V/380V | Power:2.2kw |
Weight:75kg | Dimension(L*W*H):500*440*900mm |
Warranty:1 Year | After-sales Service Provided:Engineers available to service machinery overseas |
Application:corn flakes | Certification:CE ISO |
Name:corn flakes and cereal maker making machine | Material:Carbon steel |
Product name:corn flakes and cereal maker making machine | Color:Green |
Usage:Beverage | Type:Fully Automatic |
Function:Extrusion | Raw material:corn flakes |
Model:GMYB-400 | Item:Snack Making Cart |
Introduction
maize flake (Breakfast Cereals) is the most popular breakfast cereals in the world. It is a perfect cereal
because of the crispy taste.
Our corn making machine / corn flakes production lines are based on extrusion technology which
is so widely used in food industry.
Features
1) .This processing line can produce all kinds of inflating foodstuffs, rice bread, core snacks, crackers, gruels, nutrient-flour, and baby food and so on.
2).The screws are made by alloy steel and special craft, the screw life is longer, uses building block system structure, may combine willfully.
3).The forced lubrication system, by guaranteed equipment transmission longer life.
4).Visible auto-temperature controlling system, make the temperature-controlling to be more direct-viewing, parameter to be more precise.
Replacement Pump of 10t/24h Small Scale Corn Flour Milling Machines data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Inventory | Minimum Buy Quantity | Weight | B | EAN | |
CX349 | - | - | - | - | - | - | - | |
W 61815 | 75 mm | 95 mm | - | - | - | 10 mm | - | |
LOR 55 | - | - | 0.0 | N/A | 0.045 | - | 7316571316758 | |
P2B516-ISAF-211RE | 2.688 Inch | 68.275 Millimeter | 3.5 Inch | 88.9 Millimeter | 0.0 | N/A | 14.528 | 3.5 Inch | 88.9 Millimeter | 0782476045784 | |
UCP207D1 | 1.378 Inch | 35 Millimeter | 1.689 Inch | 42.9 Millimeter | 0.0 | N/A | 1.6 | 1.874 Inch | 47.6 Millimeter | 4547359001570 | |
22315EAE4C3 | 2.953 Inch | 75 Millimeter | 6.299 Inch | 160 Millimeter | 0.0 | N/A | 5.2 | 2.165 Inch | 55 Millimeter | 0029176411823 | |
BSF485610 | - | - | 0.0 | N/A | 0.098 | - | 0717905198311 | |
UCPPWS204-12MZ2RF | 0.7500 in | 2-7/8" to 3-1/8" | - | - | - | 1-7/32 in | - | |
UKFL311 | 50 | - | - | - | - | - | - | |
P2B-SXRU-75M | 75.0000 mm | - | - | - | - | - | - | |
AM6476-A5 | - | - | - | - | - | - | - |
Replacement Bearing of 10t/24h Small Scale Corn Flour Milling Machines data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | C | Weight | Size | Long Description | |
STF317KVS4251Eg | 317,5 mm | 422,275 mm | 269,875 mm | 2 740 kN | - | 317.5x422.275x269.875 | - | |
AST850SM 6040 | 60 | 65 | - | - | - | - | - | |
NU2315 | 75 mm | 160 mm | 55 mm | 55 mm | - | 75x160x55 | - | |
575/572-B | 76,2 mm | 139,992 mm | 36,098 mm | 28,575 mm | - | 76.2x139.992x36.098 | - | |
USF206-19NT04 | 30.16 mm | - | 30 mm | 19.5 kN | 1.05 kg | - | - | |
EP-121526 | 0.752 Inch | 19.101 Millimeter | 0.938 Inch | 23.825 Millimeter | - | - | 0 | - | 3/4" Nominal Bore; 15/16" Nominal Outside Diameter; 1-5/8" Length Thru Bore; Bushing No Flange Profile; Oil Impregnated Sintered Bronze; SAE841 Material; 0.752" Bore | |
1222KC3 | 4.331 Inch | 110 Millimeter | 7.874 Inch | 200 Millimeter | - | - | 0 | - | 110MM Bore; Tapered Adapter Mount; 200MM Outside Diameter; 38MM Inner Race Width; 38MM Outer Race Width; Open; Steel Cage; Double Row of Balls; ABEC 1 | ISO P0; C3-Loose | |
94706D-90091 | 7 Inch | 177.8 Millimeter | 11.375 Inch | 288.925 Millimeter | - | - | 33.161 | - | Assembly; Standard Precision; Components 94706D (1) | 94113 (2) | Y7S-94113 (1); 7" Bore; 11-3/8" Outside Diameter; 4-7/8" Assembly Width; 0.004" End Play; Double Row of Rollers | |
BGCTB25 | - | - | - | - | - | - | - | |
23218cck/c3w33-qbl | 90mm | 160mm | 52.4mm | - | - | - | - | |
6210-2Z | 50 mm | 90 mm | 20 mm | 20 mm | - | - | - | |
E2.6305-2Z | 25 mm | 62 mm | 17 mm | - | - | - | - | |
AC3408-E0 | - | - | - | - | - | - | - |
Customer Case Of maize flake machinery At 2021 | |
---|---|
1 | Multi-functional extruder corn maize flakes breakfast cereals machine/corn flakes making machine prodction line For Sale Ethiopia |
2 | Toasted Extrusion Breakfast Cereals Corn Flake Making Machine For Sale India |
3 | Maize Puffed Chips Production Plant Breakfast Cereal Corn Rice Making Machine Corn Flake Extruder (whatsapp:0086 15039114052) For Sale Algeria |
4 | Maize puffed food corn flakes manufacturing machine corn puffs extruder production line Sale In United Arab Emirates |
5 | Multi-functional extruder corn maize flakes breakfast cereals machine/corn flakes making machine prodction line Process In United Arab Emirates |
6 | heavy duty oatmeal flaking machine Corn Flakes maize rice millet flakes Machines for food(whatsApp/wechat:+86 15639144594) Sale In United Arab Emirates |
Customer Cases For 10t/24h Small Scale Corn Flour Milling Machines For Factory In 2021 | |
---|---|
1 | Oil Industry Automatic Corn Maize Peanut Hydraulic Flaking Mill Sunflower Seed Flaker Machine Process In Russia |
2 | multifunctional extruder corn maize flakes breakfast cereals machine cornflakes making machine production line Process In Brazil |
3 | Oil Industry Automatic Corn Maize Peanut Hydraulic Flaking Mill Sunflower Seed Flaker Machine For Sale South Africa |
4 | corn flakes cheese corn flakes making machine For Sale Sri Lanka |
5 | Multifunctional extruder corn maize flakes breakfast cereals machine/corn flakes making machine production line Process In Turkey |
6 | diesel engined corn peeling and corn flakes making machine Process In Turkey |
7 | Easy to operate grain extrude machine/paddy maize flat squeeze machine /maize paddy wheat flake machine For Sale Zimbabwe |
10t/24h Small Scale Corn Flour Milling Machines Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Precooked Corn Flour Milling Machine, Corn Flake Roller Mill Machine | 1 Set | US$1948 | US$6024 |
Automatic Corn Flakes Machinery | 1 Set | US$1427 | US$6847 |
Crispy Ready-to-Eat Breakfast Cereals Corn Flakes Extrusion Machine | 1 Set | US$1789 | US$7593 |
Maize Flakes Corn Chips Flakes Making Machine Production Line | 1 Set | US$1459 | US$5129 |
Automatic High Capacity Corn Flakes Production Line | 1 Set | US$1324 | US$7088 |
Corn Flakes Cereals Making Machine | 1 Set | US$1449 | US$7529 |
Corn Flakes Cup Filling and Sealing Machine | 1 Set | US$1366 | US$5946 |
Copyright © 2017 - 2023Spaghetti Straws Making Machine Manufacture All Rights Reserved