Applicable Industries:Manufacturing Plant, Food & Beverage Factory | Condition:New |
Place of Origin:Shandong, China | Application:Other |
Voltage:Customer's Requirement | Power:110kw |
Weight:4000 Kg | Dimension(L*W*H):25000*1500*2200 |
Warranty:One Year | After-sales Service Provided:Field installation, commissioning and training, Engineers available to service machinery overseas |
Certification:CE ISO9001 | Real power consumption:77KW |
Motor brand:Siemens | Electric elements:Siemens |
Inverter Brand:Delta.Siemens. LG | Machine material:Stainless steel |
Screw material:38CrMoAL | Capacity:100kg/hr ~ 800 Kg/hr |
Product:Fish feed | Machine name:Floating fish food production line/shrimp feed making machine |
Parameters
Model | Capacity(kg/h) | Main Power(kw) | Feeding Power(kw) | Cutting Power(kw) | Screw Diameter(mm) |
G-40 | 30-40 | 5.5 | 0.4 | 0.4 | 40 |
G-50 | 60-80 | 11 | 0.4 | 0.4 | 50 |
G-60 | 120-150 | 15 | 0.4 | 0.4 | 60 |
G-70 | 180-250 | 18.5 | 0.4 | 0.4 | 70 |
G-80 | 300-350 | 22 | 0.4 | 0.6 | 80 |
Features
1. This dry type floating fish feed machine is widely used for producing floating feed pellets of all kinds of aquatic animal.
2. Advanced technology and humanized design ensures easy operation and reliable performance.
3. High efficiency, low power consumption
4. Screw sleeve of this floating fish feed machine adopts 40Cr, which guarantees long service life.
5. Different moulds can be chosen to make pellets with different diameters and shapes.
6. Feed pellets diameter can be 0.9-20mm.
Replace Pump of Poultry Floating Pellet Fish Feed Press Extruder Making Machine Factory Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | Weight | D | Minimum Buy Quantity | Inventory | Weight / LBS | Manufacturer URL | |
FA-CR-09A16HSTPX1 | 45 mm | - | 80 mm | - | - | - | - | |
UCPAE.211.CO | 55 mm | 3.13 kg | - | - | - | - | - | |
C-6113-G | 19.94 Inch | 506.476 Millimeter | 115.716 | 29 Inch | 736.6 Millimeter | N/A | 0.0 | 255.11 | http://www.timken.com | |
LRT172213 | 0.669 Inch | 17 Millimeter | 0.015 | 0.866 Inch | 22 Millimeter | N/A | 0.0 | 0.034 | http://www.ikont.com | |
23234KYMW33W45AC3 | 6.693 Inch | 170 Millimeter | 34.69 | 12.205 Inch | 310 Millimeter | N/A | 0.0 | 76.4 | http://www.timken.com | |
NJ207E.TVP.C3 | - | 0 | - | N/A | 0.0 | - | - | |
18121 | - | - | - | - | - | - | - | |
QMFX22J407S | - | 46.30 lb | - | - | - | - | - | |
RNAF506220 | 50 mm | - | 62 mm | - | - | - | - | |
AB2240A3 | - | - | - | - | - | - | - |
Replacement Bearing of Poultry Floating Pellet Fish Feed Press Extruder Making Machine Factory data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | C | Inventory | Minimum Buy Quantity | Size | |
2RT4416 | 220,000 mm | 360,000 mm | - | - | - | - | 220x360x85 | |
GX 60 F | 60 mm | 150 mm | 37 mm | 34 mm | 0.0 | N/A | 60x150x45 | |
LS9AC700608 | 22,2 mm | 50,8 mm | 14,3 mm | - | - | - | 22.2x50.8x14.3 | |
IJ212002 | 45 mm | - | - | - | - | - | - | |
7210 ACD/P4ADT | 1.969 Inch | 50 Millimeter | 3.543 Inch | 90 Millimeter | 1.575 Inch | 40 Millimeter | - | 0.0 | N/A | - | |
NU212-E-M1A-P5 | - | - | - | - | 0.0 | N/A | - | |
D83790FiOP | - | - | - | - | 0.0 | N/A | - | |
K90X97X20 | 90 mm | 97 mm | 20 mm | - | - | - | - | |
7228ADF | 140 | - | - | 355 | - | - | - | |
4CR120 | 120 | 180 | 105 | 105 | - | - | - | |
6211DD | 55 mm | 100 mm | 21 mm | 21 mm | - | - | - | |
480/472 | 68,262 mm | 120 mm | 29,007 mm | 24,237 mm | - | - | - | |
BM1233-A0 | - | - | - | - | - | - | - |
Customer Have Factory Case Of Poultry Floating Pellet Fish Feed Press Extruder Making Machine Factory At 2021 | |
---|---|
1 | Factory Price Floating Fish Feed Pellet Making Extruder Machine from China For Sale Brazil |
2 | Big Discount floating fish feed pellet machine price For Sale India |
3 | Small Homemade Animal Floating Fish Feed Pellet Maker Machine Price For Sale Turkey |
4 | floating fish food feed pellet making processing machine price Sale In Algeria |
5 | Hot sale small pet pellet food pellet machine/nice looking wet floating fish feed pellet machine/feed extruder for pet feed Process In Russia |
6 | fish feed floating machine/feed granule making machine for fish/fish feed processing machine Sale In Zimbabwe |
Customer Cases For Poultry Floating Pellet Fish Feed Press Extruder Making Machine Factory For Factory In 2021 | |
---|---|
1 | China manufacturer floating fish feed making machine extruder Sale In Sri Lanka |
2 | floating fish feed pellet making machine 1ton Sale In Sri Lanka |
3 | China Factory Manufacture High Quality Efficient fish feed pellet machine price For Sale For Sale Malaysia |
4 | Factory Price Floating Fish Feed Pellet Making Extruder Machine from China Process In South Africa |
5 | Floating fish feed food making pellet extruder machine for fish farming Process In Turkey |
6 | small floating puffed fish feed bulking machine / mini fish feed pellet machine Process In Ethiopia |
Poultry Floating Pellet Fish Feed Press Extruder Making Machine Factory Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Floating Fish Feed Making Machine Fish Feed Extruder | 1 Set | US$1365 | US$6867 |
Poultry Feed Pellet Making Machine Floating Fish Pellet Mill | 1 Set | US$1906 | US$7487 |
Floating Fish Feed Pellet Processing Extruder / Fish Meal Making Machine | 1 Set | US$1844 | US$5865 |
Floating Fish Feed Pellet Making Machine | 1 Set | US$1586 | US$7260 |
Small Animal Floating Fish Feed Pellet Making Extruder Machine Prices Fish Feed Manufacturing Machine | 1 Set | US$1610 | US$6936 |
Copyright © 2017 - 2022Spaghetti Straws Making Machine Manufacture All Rights Reserved