Applicable Industries:Farms, Home Use, Retail, Other | Number of Rows:1, 2, 4, 6, 8, 10, 12 |
Showroom Location:Philippines, Bangladesh | Condition:New |
Type:1/2/4/6/8/10/12 rows | Application:Field, Green House,Farm, Garden, Home Use |
Use:Seeder & Planter Machine | Place of Origin:Jilin, China |
Weight:9kg | Dimension(L*W*H):500X240X580 cm |
Warranty:3 years | Key Selling Points:High Efficiency |
Marketing Type:New Product 2020 | Machinery Test Report:Not Available |
Video outgoing-inspection:Provided | Warranty of core components:1.5 years |
Core Components:Gear | Style:Self Adaption of Seed Size |
Working Efficiency:High | After Warranty Service:Video technical support, Online support, Spare parts, Field maintenance and repair service |
Local Service Location:Philippines, Pakistan, India, Bangladesh | After-sales Service Provided:Free spare parts, Field installation, commissioning and training, Field maintenance and repair service, Video technical support, Online support |
Description:
Kurkure, Cheetos, Nik Naks corn curls produced by kurkure making machine have been a popular American snack food since the 1950s. These crispy cheese snacks made by nik naks food kurkure making machine are formed from corn meal, water, oil and flavored coatings.Cheese curls are extruded by kurkure making machine, meaning they are cooked, pressurized, and pushed out of a die that forms the particular snack shape. They are then baked through kurkure making machine (or fried, depending on the product) and flavored with oil and seasonings.
Main Features
1) Belt transmission between motor and gear box,reducing energy consumption.
2) Feeding,main driving device, and rotary cutting device adopt inverter to adjust the speed with more powerful drive, stable running, and low consumption.
3) Screw is made of alloy steel with long life.Segmental assembled screws are applied tomore kinds of materials and products
4) Automatic lubrication system can lower down power consumption and prolong the life.
5) Double screws feed equal materials forcibly.
6) Hanging mould and knives seat and bearing knife adjusting system can adjust the kniver exactly and swiftly.
Replace Bearing of Small Kurkure Cheetos Snack Food Extruder Making Machine Price Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | Inventory | B | Minimum Buy Quantity | C | |
241/850-B-K30-MB | 850 mm | 1360 mm | - | - | 500 mm | - | - | |
SX04A81C3 | 22 mm | 54 mm | - | 0.0 | 14 mm | N/A | 14 mm | |
KUC065 2RD | 165,1 mm | 184,15 mm | 0,395 Kg | - | 12,7 mm | - | 12,2 kN | |
7312DT | 60 mm | 130 mm | 1.81 Kg | - | 31 mm | - | 159 kN | |
ESFEE207-23T20 | 36.51 mm | - | 1.48 kg | - | 25.4 mm | - | 25.7 kN | |
HFL5S | 0.313 Inch | 7.95 Millimeter | - | 0.04 | 0.0 | - | N/A | - | |
33116 TN9/QVT621 | - | - | 0 | 0.0 | - | N/A | - | |
7013CVJ04 | 2.559 Inch | 65 Millimeter | 3.937 Inch | 100 Millimeter | 0.46 | 0.0 | 0.709 Inch | 18 Millimeter | N/A | - | |
6328-M-J20AA-C3 | 5.512 Inch | 140 Millimeter | 11.811 Inch | 300 Millimeter | 0 | 0.0 | - | N/A | - | |
LM503349 | - | - | 0.22 | 0.0 | - | N/A | - | |
UCPX07-23MM | - | - | 2.7 | 0.0 | - | N/A | - | |
53320 | 100 mm | 170 mm | - | - | - | - | - | |
AC-6309LLB | 45 mm | 100 mm | - | - | 25 mm | - | 25 mm | |
AM6344-A0 | - | - | - | - | - | - | - |
Small Kurkure Cheetos Snack Food Extruder Making Machine Price Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | C | Weight | Carico statico di base (C0) | (Grease) Velocità di lubrificazione | |
NK8/16T2+IR5×8×16 | 5 mm | 15 mm | 16 mm | 4,85 kN | 0,016 Kg | - | - | |
N322MY C3 | 4.331 Inch | 110 Millimeter | 9.449 Inch | 240 Millimeter | 1.969 Inch | 50 Millimeter | - | 10.21 | - | - | |
1975/1931 | - | - | - | - | 0.295 | - | - | |
3762 | 2.0000 in | - | - | - | 1.41 lbs | - | - | |
BPP7-23 | 1.4375 in | 4" to 4-1/2" | 1-5/8 in | - | - | - | - | |
SSAFS 22515 x 2.3/8 T | - | - | - | - | - | - | - | |
NUP2305E | 25 mm | 62 mm | 24 mm | 24 mm | - | 56 kN | 9 700 r/min | |
K38X46X20 | - | - | - | - | - | 51 kN | 7500 r/min | |
77R18 | 28,575 mm | 53,975 mm | 12,7 mm | 12,7 mm | - | 7,2 kN | 11000 r/min | |
AM6508-A0 | - | - | - | - | - | - | - |
Customer Cases For Small Kurkure Cheetos Snack Food Extruder Making Machine Price For Factory In 2022 | |
---|---|
1 | High Quality Cheetos Twisted Puffs Machine Kurkur Snack Food Production Line Sale In Nigeria |
2 | Full automatic kurkure plant corn curl machine cheetos crunchy snack extruder Sale In Turkey |
3 | Gasoline engine grass seeder / vegetable planter / planting machine lettuce Sale In Ethiopia |
4 | kurkure making machine plant kurkure extruder For Sale Argentina |
5 | Multi-function Planter For Sale Algeria |
6 | automatic/high efficency/ farmer -used seed plant machine Process In United Arab Emirates |
Customer Case Of Small Kurkure Cheetos Snack Food Extruder Making Machine Price At 2021 | |
---|---|
1 | LD-420A Laminated Film Namkeen Pouch and Kurkure Packaging Machine Process In Zimbabwe |
2 | China Agriculture Machine Rice Planting Machine with Low Price 2ZS-4A Sale In Ethiopia |
3 | Seed planter For Sale Argentina |
4 | Seed planter Sale In Egypt |
5 | Multi-function Planter Sale In Mexico |
6 | China Agriculture Machine Rice Planting Machine with Low Price 2ZS-4A For Sale Turkey |
Small Kurkure Cheetos Snack Food Extruder Making Machine Price Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Low Price 100-200 Kg/H Kurkure Making Machine Mini Cheese Curls Making Machine for Cheetos/Kurkure/Corn | 1 Set | US$1098 | US$5934 |
Best Price Kurkure Roast Plant Kurkury Food Production Machine | 1 Set | US$1049 | US$5016 |
Popular High Capacity Kurkure Making Machine Plant | 1 Set | US$1290 | US$5345 |
New Technology Cheetos Kurkure Niknaks Making Machinery | 1 Set | US$1164 | US$6331 |
Cheetos Food Kurkure Snacks Chips Making Machine | 1 Set | US$1123 | US$6705 |
Copyright © 2017 - 2023Spaghetti Straws Making Machine Manufacture All Rights Reserved