Place of Origin:Zhejiang, China | Condition:New |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:Ordinary Product | Warranty of core components:1 Year |
Core Components:PLC, Engine | Voltage:380V/3P/50hz (can be customized) |
Power:11.5kw | Dimension(L*W*H):9800*3500*1900mm |
Weight:1750 | Warranty:1 Year |
Applicable Industries:Hotels, Machinery Repair Shops, Manufacturing Plant, Food & Beverage Factory, Restaurant, Home Use, Retail, Food Shop, Food & Beverage Shops, Other, Advertising Company | Showroom Location:United Kingdom, United States, Italy, France, Viet Nam, Indonesia, Russia, Spain, Thailand |
product name:fabricant de machine straw making machines paper straw tube machine | keyword:fabricant de machine |
Max. Speed:300-420pcs/min | function:to produce paper straws |
Outer diameter of paper straw:5-12mm | number of paper layer:2-4 layers |
way of glue:Single/Double Side | Advantage:with auto splicer and 6kw mircowave dryer |
Main components:with 5 sets of Schneider servo motor, PLC, touch screen | Number of cutting knives:9 cutters |
Parameters:
Model | Screw Dia (mm) | Screw L/D | Driver power(kw) | Cooling system | Straw dia (mm) |
Single color | 50 | 28:1 | 7.5 | 5m | 1-10 |
55 | 28:1 | 11 | 5m | 2-15 | |
65 | 28:1 | 15 | 5m | 3-20 | |
Bicolor | 55/25 | 28:1 | 7.5/15 | 5m | 3-15 |
Tricolor | 55/25*2 | 28:1 | 11/1.5*2 | 5m | 3-15 |
Usage:
1.This automatic PP drinking straw making machine is wildly used for producing drink straw,nozzle,cotton bud stick,lollipop stick,tooth pick stick,ball-pen core,watercolor pen core,toy tube,drop tube and other small industrial irregular shape pipes.
2.This drinking straw extruder is with inverter extruding system,mould,vacuum cooling water tank
Replace Seal of Big Capacity Edible Starw Making Machines/ Eco-Friendly Drink Starw Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | C | B | Larghezza | Diametro esterno | Weight | |
ZKLF1762-2RS-2AP | 17 mm | 62 mm | 30,5 kN | 50 mm | - | - | 0,9 Kg | |
FWF-303716-E | 30 | 37 | 21.9 | - | - | - | 0,029 Kg | |
61996 MA | 480 mm | 650 mm | - | 78 mm | - | - | - | |
QVVFK15V060ST | 2.362 Inch | 60 Millimeter | 4.09 Inch | 103.886 Millimeter | - | - | - | - | 6.356 | |
23130 CC/C3VK239 | - | - | - | - | - | - | 0 | |
UEC205 | 25 mm | 80 mm | - | - | - | - | - | |
24180RHA | 400 mm | 650 mm | 250 mm | 250 mm | 250 | 650 | - | |
5208SCZZ | 40 mm | 80 mm | 30,2 mm | 30,2 mm | 1.189 Inch | 30.2 Millimeter | 3.15 Inch | 80 Millimeter | - | |
HH437549/10 | 165,1 mm | 336,55 mm | 69,85 mm | 95,25 mm | 92,075 | 336,55 | - | |
AD3040-F0 | - | - | - | - | - | - | - |
Replace Pump of spaghetti straws making machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | C | Weight | B | C0 | Size | |
24022CK30E4 | 110 mm | 170 mm | 380 kN | 4,96 Kg | 60 mm | 645 | 110x170x60 | |
53420M+U420 | 100 mm | 210 mm | 371 kN | 18 Kg | - | 1060 kN | 100x210x90 | |
61930 MA | 150 mm | 210 mm | 86,7 kN | 3,05 Kg | 28 mm | 91,2 kN | 150x210x28 | |
UCT212-39T20CC+WB | 61.91 mm | - | 52.5 kN | 1.77 kg | 65.1 mm | 32.8 kN | - | |
UCNFL207-22MZ20RFCEB | - | - | - | 0.667 | - | - | - | |
AWF-M8T | - | - | - | - | - | - | - | |
29324FY | - | - | - | 0 | - | - | - | |
30B-182815 | 18 mm | 28 mm | - | - | - | - | - | |
NUP2320EC3 | 100 mm | 215 mm | - | - | 73 mm | - | - | |
BASR6202VV | - | - | - | - | - | - | - | |
NJ2210W | - | - | - | - | - | - | - | |
LF-GT-06 | - | - | - | - | - | - | - | |
22324CJ | 120 mm | 260 mm | 86 mm | - | 86 mm | - | - | |
AM6508-A0 | - | - | - | - | - | - | - |
Customer Have Factory Case Of Big Capacity Edible Starw Making Machines/ Eco-Friendly Drink Starw Machine At 2021 | |
---|---|
1 | 5 Layers Biodegradable Paper Straws Making Machine For Sale Egypt |
2 | Adjustable two color plastic straw extrusion machine extruder Process In India |
3 | Artistic flexible straw making machine Process In Brazil |
4 | Automatic flexible straw making machine Process In Turkey |
5 | High Quality High-speed Automatic Machine Making Paper Straw For Sale Ethiopia |
6 | Good Price Paper Straw Making Machine Process In Argentina |
7 | Artistic flexible straw making machine For Sale United Arab Emirates |
Customer Cases For Big Capacity Edible Starw Making Machines/ Eco-Friendly Drink Starw Machine For Factory In 2022 | |
---|---|
1 | Electlic automatic industrial continuous extruding rich nutrition pasta spaghetti noodle making machinery made in china Sale In Ethiopia |
2 | Electlic automatic industrial continuous extruding rich nutrition pasta spaghetti noodle making machinery made in china Sale In Sri Lanka |
3 | ML26 artistic straw machine Process In Greece |
4 | High quality single screw extruder fried hollow pellet making machine For Sale Brazil |
5 | 2019 new product rice straw machine / pasta straw processing line / spaghetti machine For Sale Saudi Arabia |
6 | High Quality High-speed Automatic Machine Making Paper Straw Sale In Russia |
7 | Hot Salerice flour straw machine macaroni pasta processing line Sale In Greece |
Big Capacity Edible Starw Making Machines/ Eco-Friendly Drink Starw Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
High Quality Eco Friendly Disposable Rice Straw Making Machine Manufacturer Price | 1 Set | US$1739 | US$7496 |
Hot Sale Health Rice Straw Drink Straw Food Making Machine | 1 Set | US$1031 | US$6628 |
Spaghetti Making Machine Pasta Macaroni Extruder Processing Line | 1 Set | US$1483 | US$5343 |
Energy-Saving Commercial Pasta Making Machines / Automatic Pasta Machine / Macaroni Making Machine | 1 Set | US$1254 | US$6576 |
Stainless Steel 100 Kg/H Stainless Steel Fully Automatic Macaroni Pasta Making Machine Degradable Straw Making Machine | 1 Set | US$1137 | US$6524 |
Jinan Sunward 100-150kg/H Edible Rice Making Drinking Straw Machine | 1 Set | US$1815 | US$7724 |
Copyright © 2017 - 2022Spaghetti Straws Making Machine Manufacture All Rights Reserved