Place of Origin:Guangdong, China | Condition:New |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2020 | Warranty of core components:1 Year |
Core Components:PLC | Voltage:380V 50HZ |
Power:15kw | Dimension(L*W*H):need to confirm model first |
Weight:1400 | Warranty:1 Year |
Applicable Industries:Hotels, Food & Beverage Factory, Energy & Mining, Food & Beverage Shops, Advertising Company | Showroom Location:Egypt, Turkey, United States, Philippines, Pakistan |
After-sales Service Provided1:Video technical support | After-sales Service Provided2:Online support |
Local Service Location1:Egypt | Local Service Location2:Turkey |
Local Service Location3:United States | Local Service Location4:Philippines |
Local Service Location5:Pakistan | Certification:CE |
Description:
Drinking straws extrusion line uses polypropylene (PP) as raw materials, with the use of masterbatches, after melting, extrusion, shaping, cooling, pulling, cutting, then produce transparent, one color, two color drink straws. It is composed of main body, tooling, cooling system, cutting machine, with a variety of models such as single color extrusion line, two color and two color co-extrusion line, three color extrusion line, etc.
Usage:
1.This automatic PP drinking straw making machine is wildly used for producing drink straw,nozzle,cotton bud stick,lollipop stick,tooth pick stick,ball-pen core,watercolor pen core,toy tube,drop tube and other small industrial irregular shape pipes.
2.This drinking straw extruder is with inverter extruding system,mould,vacuum cooling water tank or cooling water tank,take up and cutting device etc.It make different diameter and length straight straws.
Replace Seal of High Quality Eco Friendly Disposable Rice Straw Making Machine Manufacturer Price Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | Minimum Buy Quantity | Inventory | Manufacturer URL | |
K28x35x16 | 28 | 35 | 16 mm | 0,024 Kg | - | - | - | |
QMC22J110SEN | 4.331 Inch | 110 Millimeter | 5.53 Inch | 140.462 Millimeter | - | 32.688 | N/A | 0.0 | http://www.qmbearings.com | |
2MMC9121WI QUM | 4.134 Inch | 105 Millimeter | 6.299 Inch | 160 Millimeter | 4.094 Inch | 104 Millimeter | 6.477 | N/A | 0.0 | http://www.timken.com | |
SUCSPA 207 22 | 1.375 Inch | 34.925 Millimeter | 1.689 Inch | 42.9 Millimeter | 1.875 Inch | 47.63 Millimeter | 1.73 | N/A | 0.0 | http://www.iptci.com | |
FSAFS 22220 | 3.937 Inch | 100 Millimeter | 6 Inch | 152.4 Millimeter | 4.5 Inch | 114.3 Millimeter | 32.23 | N/A | 0.0 | http://www.timken.com | |
32232 | - | - | - | 23.12 | N/A | 0.0 | - | |
C-UCP210 | 50 | - | 57.2 | - | - | - | - | |
SBGSY6000ZZ-[35,50] | - | - | - | - | - | - | - | |
PLC 14-28 | 25 mm | 52 mm | 37 mm | 0.3 kg | - | - | - | |
CSED120 | 12 inch | 330,2 mm | 12,7 mm | - | - | - | - |
Replace Pump of spaghetti straws making machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | C | Weight | EAN | Diametro del foro | |
NJ2330 E | 320 mm | 150 mm | 108 mm | 1180 kN | 45,88 Kg | - | - | |
LD-45X48-TUFR | - | - | - | - | 36.287 | 0782475839384 | - | |
S1U-K-315R | - | - | - | - | 17.456 | 0782475696567 | - | |
FC-DLM-208 | - | 2.5000 in | 7.6300 in | - | - | - | - | |
SAF 22638 x 6.7/8 | - | - | - | - | - | - | - | |
22316-e1a-k-m-fag | 170mm | 80mm | 58mm | - | - | - | - | |
AXK1102 | 28 mm | 15 mm | - | - | - | 4547359022926 | 15 | |
B-2010 | 38,1 mm | - | - | 15,88 mm | - | - | 31,75 | |
UCFS315 | - | - | 82 mm | - | - | - | 75 | |
AM5465-A0 | - | - | - | - | - | - | - |
Customer Have Factory Case Of High Quality Eco Friendly Disposable Rice Straw Making Machine Manufacturer Price At 2021 | |
---|---|
1 | two color straw pipe extrusion making machine price Process In Nigeria |
2 | High Quality High-speed Automatic Machine Making Paper Straw Sale In Russia |
3 | High quality pasta macaroni making machine easy operation industrial food machine top-selling macaroni pasta production line Process In Zimbabwe |
4 | High quality single screw extruder fried hollow pellet making machine For Sale Egypt |
5 | Biodegradable Drinking Straws making machine Sale In Morocco |
6 | 2019 new product rice straw machine / pasta straw processing line / spaghetti machine For Sale South Africa |
7 | high production capacity Automatic flexible straw manufacturing machine Process In Argentina |
Customer Cases For High Quality Eco Friendly Disposable Rice Straw Making Machine Manufacturer Price For Factory In 2022 | |
---|---|
1 | Artistic flexible straw making machine Sale In Morocco |
2 | ML26 artistic straw machine Sale In Indonesia |
3 | two color straw pipe extrusion making machine price For Sale United Arab Emirates |
4 | Automatic plastic drinking straw extruder / making machines supplied by KUNCHI Process In Indonesia |
5 | Automatic Machine make drinking straw Sale In Nigeria |
6 | ML15 Five Color straw extruder Sale In Greece |
7 | Biodegradable Drinking Straws making machine Sale In Morocco |
High Quality Eco Friendly Disposable Rice Straw Making Machine Manufacturer Price Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Energy-Saving Commercial Pasta Making Machines / Automatic Pasta Machine / Macaroni Making Machine | 1 Set | US$1453 | US$6004 |
Stainless Steel 100 Kg/H Stainless Steel Fully Automatic Macaroni Pasta Making Machine Degradable Straw Making Machine | 1 Set | US$1031 | US$7435 |
Hot Sale Health Rice Straw Drink Straw Food Making Machine | 1 Set | US$1482 | US$5373 |
Spaghetti Making Machine Pasta Macaroni Extruder Processing Line | 1 Set | US$1419 | US$5626 |
Jinan Sunward 100-150kg/H Edible Rice Making Drinking Straw Machine | 1 Set | US$1916 | US$7700 |
Big Capacity Edible Starw Making Machines/ Eco-Friendly Drink Starw Machine | 1 Set | US$1545 | US$6833 |
Copyright © 2017 - 2023Spaghetti Straws Making Machine Manufacture All Rights Reserved