Type:Drying Oven | Application:Medicine Processing, Chemicals Processing, Food Processing |
Condition:New | Place of Origin:Shandong, China |
Voltage:380v/440v Customized | Power:20-200kw Customized |
Dimension(L*W*H):12500mm*1600mm*2200mm | Key Selling Points:Multifunctional |
Warranty:1 Year | Applicable Industries:Food & Beverage Factory, Farms, Food & Beverage Shops |
Showroom Location:India, Mexico | Marketing Type:Ordinary Product |
Machinery Test Report:Provided | Video outgoing-inspection:Provided |
Warranty of core components:1 Year | Core Components:Motor, PLC |
Product name:Microwave Drying and Baking Equipment | Material:304 Stainless Steel |
Usage:Reduce Material's Moisture | Capacity:Customer's Requirements |
Function:Food Vegetable Fruit Dehydrator | Color:Customer's Request |
Installation:Engineer's Guidance | Advantage:Low Consumption High Efficiency |
Item:No-pollution Food Dehydrator Machine | Keywords:Microwave Drying and Baking Equipment |
After-sales Service Provided:Online support, Video technical support, Field installation, commissioning and training | After Warranty Service:Video technical support, Online support |
Local Service Location:India, Mexico | Certification:CE |
Description
1 Drying efficiency could arrives 80%-90%. Heat transfer coefficient K is 100-300Kcai/h.m2℃. Evaporation capacity is 10-30Kcai/h.m2.
2 The dryer support continuous operation and batch operation, support vacuum drying for thermal sensitive material and normal drying. Support heating, evaporating and cooling.
3 Thermal oil, steam, hot water and chilling fluid are available to be used as heating/cooling medium
4 Special structure of paddle which has large heating area.
Our Service
1. 12 months guarantee period from machine arriving date.
2. Abundant spare parts in stock are available to provide.
3. Our technicians could be dispatched for overseas service.
4. 7*24 hours technical consultation.
5. Your workers could get trained both in our factory and yours.
6. Routine tracing till the machine work properly will be done timely.
Replace Bearing of Automatic Food Conveyor Air Drying Equipment Air Cooling Dryer Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | Weight | d | Minimum Buy Quantity | Inventory | Long Description | Weight / LBS | |
6924NR | 165 mm | 1,15 Kg | 120 mm | - | - | - | - | |
QAAPF20A400SEM | 5.94 Inch | 150.876 Millimeter | 25.878 | 4 Inch | 101.6 Millimeter | N/A | 0.0 | 4 Bolt Pillow Block; 4" Bore; 4-1/4" Base to Center Height; Concentric Collar Mount; Spherical Roller Bearing; 10-7/8" Minimum Bolt Spacing; 13.38" Bolt Spacing Maximum; Relubricat | 67 | |
QAAFY22A408ST | 6.25 Inch | 158.75 Millimeter | 46.308 | 4.5 Inch | 114.3 Millimeter | N/A | 0.0 | 6 Bolt Round Flange Block; 4-1/2" Bore; 12.9" Bolt Circle; 6.44" Bolt Spacing; 1 Piece Solid; Concentric Collar Mount; Cast Steel; Spherical Roller Bearing; 6-1/4" Length Thru Bore | 102 | |
3MMVC9113HXVVSULFS637 | 3.937 Inch | 100 Millimeter | 0.467 | 2.559 Inch | 65 Millimeter | N/A | 0.0 | 65MM Bore; 100MM Outside Diameter; 18MM Width; 2 Seals Enclosure; ABEC 7 | ISO P4 Precision; Ceramic Ball Material; 1 (Single) Bearings; 25 Degree Contact Angle; Phenolic Cage Material; 1 Rib Inner Ri | 1.03 | |
10 DU 12 | 0.75 Inch | 19.05 Millimeter | 0.009 | - | N/A | 0.0 | 5/8" Nominal Bore; 23/32" Nominal Outside Diameter; 3/4" Length Thru Bore; Bushing No Flange Split Profile; Steel Backing, Bronze Innerstructure, PTFE-lead Overlay; Steel Backed Composi | 0.02 | |
NU319-E-TVP2-C3 | 7.874 Inch | 200 Millimeter | 6.32 | 3.74 Inch | 95 Millimeter | N/A | 0.0 | 95MM Bore; Straight Bore Profile; 200MM Outside Diameter; 45MM Width; Polymer Cage Matetrial; RBEC 1 | ISO P0; Single Row; Inner Ring - Both Sides Separable; No Snap Ring; Relubricatable; C3-Loose Int | 13.911 | |
NU-312E M P/5 | - | 2.06 | - | N/A | 0.0 | - | - | |
2MV9116WIPRLDUL | 4.921 Inch | 125 Millimeter | 0 | 3.15 Inch | 80 Millimeter | N/A | 0.0 | 80MM Bore; 125MM Outside Diameter; 44MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair) Bearings; 15 Degree Contact Angle; Nylon Cage Material; 1 Rib Outer Ring Racew | 3.82 | |
TRL2-603 | - | 0 | - | N/A | 0.0 | - | - | |
AST20 WC52 | - | - | - | - | - | - | - | |
30217 | 150 mm | - | 85 mm | - | - | - | - | |
AM6144-A0 | - | - | - | - | - | - | - |
Replace Pump of conveyor dryer machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Minimum Buy Quantity | Inventory | Weight | D | C | EAN | UNSPSC | |
NK42/30R | N/A | 0.0 | 0,13 Kg | 52 mm | 39 kN | - | - | |
QVF12V203ST | N/A | 0.0 | 6.356 | 3.14 Inch | 79.756 Millimeter | - | 0883450120524 | 31171501 | |
SB207X1-7/16 | N/A | 0.0 | 0.409 | - | - | 0080067511916 | - | |
HCP 206-18 | N/A | 0.0 | 0 | - | - | - | - | |
MR1209EL | N/A | 0.0 | 0 | - | - | 4547359102574 | - | |
M2326-22 | N/A | 0.0 | 0.178 | 2.75 Inch | 69.85 Millimeter | - | 0781711323823 | 31171515 | |
GF2028-128 | N/A | 0.0 | 0.298 | - | - | - | - | |
SNT 3144 - 23144K - TA44 | - | - | - | - | 12 mm | - | - | |
ML7020HVUJ74S | - | - | - | 150 mm | 24 mm | - | - | |
M-16121 | - | - | - | 31.750 mm | 19.05 mm | 0605790204661 | 31171512 | |
BM1237-A0 | - | - | - | - | - | - | - |
Customer Have Factory Case Of Automatic Food Conveyor Air Drying Equipment Air Cooling Dryer Machine At 2021 | |
---|---|
1 | DW Series Cassava Chips Conveyor Belt Dryer Machine Cassava Belt Dryer For Sale Nigeria |
2 | DW Series Cassava Chips Conveyor Belt Dryer Machine Cassava Belt Dryer Sale In Turkey |
3 | Factory Directly Tunnel Dryer Hot Air Tunnel Conveyor Dryer Equipment Process In India |
4 | conveyor belt dryer for promotional gift/t shirt/fabric For Sale Ethiopia |
5 | Industrial vegetable extract belt conveyor vacuum dryer/deshidratador 90L Process In Argentina |
6 | Heat Sensitive Herbal Medicine Extract Liquid / Paste Vacuum Belt Type Dryer For Sale Argentina |
7 | 3t/h Economical Sand Rotary Dryer Price 5% off in Energy-efficient Triple-pass Design For Sale India |
Customer Cases For Automatic Food Conveyor Air Drying Equipment Air Cooling Dryer Machine For Factory In 2022 | |
---|---|
1 | hopper dryer for injection moulding machine/waste heat regenerative desiccant air dryer For Sale Turkey |
2 | Metal Conveyor Belt Dryer and Cooling Machine For Food Processing Industry Sale In Zimbabwe |
3 | conveyor/tunnel industrial microwave Sale In Ethiopia |
4 | DW series continuous conveyor cabinet dryer/mesh belt dryer Sale In India |
5 | Simple operation herbs kiln drying oven timber dryer drying conveyor oven Process In Brazil |
6 | DW series continuous conveyor cabinet dryer/mesh belt dryer Process In India |
Automatic Food Conveyor Air Drying Equipment Air Cooling Dryer Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Weee Waste Electrical and Electronic Equipment Household Electric Plastic Flakes Spin Dryer Dehydrator Machine | 1 Set | US$1872 | US$6517 |
Veneer Roller Dryer Machine with Roller Conveyor | 1 Set | US$1831 | US$5120 |
Far Infrared Stainless Steel Continuous Microwave Belt Conveyor Dryer Machine | 1 Set | US$1408 | US$6268 |
All Feeds Pellet Cooling Machine with Different Capacity | 1 Set | US$1698 | US$7484 |
Screen Printing Clothes High Grade Tunnel Conveyor Dryer Machine | 1 Set | US$1740 | US$5978 |
Tunnel Microwave Drying Roasting Equipment Belt Conveyor Sesame Machine | 1 Set | US$1713 | US$5737 |
Stainless Steel Automatic Ginger Drying Machine | 1 Set | US$1935 | US$5643 |
Conveyor Mesh Belt Type Air Drying Machine Vegetable Dryer Machine for Food | 1 Set | US$1110 | US$6247 |
Copyright © 2017 - 2023Spaghetti Straws Making Machine Manufacture All Rights Reserved