Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Food & Beverage Shops | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:Hot Product 2019 | Warranty of core components:1 Year |
Core Components:PLC, Engine, Bearing, Gearbox, Motor, Pressure vessel, Gear, Pump, screw | Condition:New |
Place of Origin:Henan, China | Voltage:220/380V |
Power:4-55KW | Weight:400 KG |
Dimension(L*W*H):1070*920*830MM | Year:2020 |
Warranty:1 Year | Key Selling Points:Long Service Life |
Application:Puff Snacks | Function:Multifunctional |
Material:304 Stainless Steel/Carbon Steel | Power Source:Electric Power |
Raw material:Grain Flour | Capacity:30-550kg/h |
Feature:High Efficiency Easy Operation | Advantage:20 Years Experience |
Package:Wooden Case | Shape:Clients' Demands |
Product Description
mini corn puff snack extruder snacks making machine puff snack food adopts advanced share exrtusion technology, which can extrude products with different textures and tastes out of Double-Screw Extruder at the same time. It can produce a variety of direct puff snack food which are popular in the world market, such as fragrant chicken, core-filling rolls,etc. It can also producenutritional powder,grain gruel and many other snacks by changing different moulds and assistants equipments. This automatic process line is of leading leve for its superior characters "Normal materials, convenient operation and maintenance, lower power consumption, higher output.
Our Services
Replace Seal of Newest Design Corn Puffed Snacks Food Extruder Making Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Inventory | Weight | Minimum Buy Quantity | EAN | B | |
QVP14V207SEO | 3.19 Inch | 81.026 Millimeter | 2.438 Inch | 61.925 Millimeter | 0.0 | 8.626 | N/A | 0883450227285 | 2.75 Inch | 69.85 Millimeter | |
TPB220UR X 7/8 | - | - | 0.0 | 0.907 | N/A | 0662798815213 | - | |
19141308 | - | - | 0.0 | 0 | N/A | - | - | |
UCLP212-38 | 2.563 Inch | 65.09 Millimeter | 2.375 Inch | 60.325 Millimeter | 0.0 | 5.63 | N/A | 0808250184323 | 2.688 Inch | 68.275 Millimeter | |
63/22X-2NSL C3 | 2.205 Inch | 56 Millimeter | 0.866 Inch | 22 Millimeter | 1.0 | 0 | N/A | - | - | |
23034BKD1 | - | - | 0.0 | 12.2 | N/A | 4547359276329 | - | |
ER16K-MHFFJF | 1.375 Inch | 34.925 Millimeter | 1 Inch | 25.4 Millimeter | 0.0 | 0.28 | N/A | 0793699294149 | - | |
NK42/30 | 52 mm | 42 mm | - | - | - | - | 30 mm | |
M3139-24 | 2-7/16 in | 1-15/16 in | - | - | - | - | - | |
15117/15245 | 62 mm | 29,987 mm | - | - | - | - | 20,638 mm | |
23044B | 340 mm | 220 mm | - | - | - | 4547359520712 | 90 mm | |
7224CT2DTBT/GMP5 | 215 mm | 120 mm | - | - | - | - | 160 mm | |
AB2059E0 | - | - | - | - | - | - | - |
Replacement Pump of Newest Design Corn Puffed Snacks Food Extruder Making Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | Minimum Buy Quantity | B | Inventory | C | |
LM67048/LM67011 | 59,1312 | 31,75 | - | - | - | - | - | |
574790 | 63 mm | 30 mm | - | - | 42 mm | - | 42 mm | |
GE 17GS | 35 mm | 17 mm | 0,083 Kg | - | 20 mm | - | 34,1 kN | |
EFB22531E7 | 3.813 Inch | 96.85 Millimeter | 1.938 Inch | 49.225 Millimeter | 5.897 | N/A | - | 0.0 | - | |
FNL 510 A | 118 mm | - | 3.5 | N/A | - | 0.0 | - | |
2MMV9118HXVVDUMFS637 | 5.512 Inch | 140 Millimeter | 3.543 Inch | 90 Millimeter | 2.458 | N/A | 1.89 Inch | 48 Millimeter | 0.0 | - | |
BRG22230K.C3 | - | - | 17.679 | N/A | - | 0.0 | - | |
222S-404 | - | - | 0 | N/A | - | 0.0 | - | |
F-802015-TR4 | - | - | 175 | N/A | - | 0.0 | - | |
4200B.TVH | 30 mm | 10 mm | - | - | 0.5512 in | - | - | |
UCF322L3 | - | 110 | - | - | - | - | - | |
NBL.20.0644.201-2PPN | 747 mm | 535 mm | - | - | - | - | - | |
UC320-64 | 215 mm | 101,6 mm | - | - | 108 mm | - | 54 mm | |
6408-N | 110 mm | 40 mm | - | - | 27 mm | - | 27 mm |
Customer Have Factory Case Of Newest Design Corn Puffed Snacks Food Extruder Making Machine At 2021 | |
---|---|
1 | mini puff corn snacks making extruder/rice puffing machine for small business use Sale In India |
2 | ZY Extruder For Food Corn Rice Stick Extruder Puff Snack Machine Corn Pops Snacks Food Making Machine(whatsapp: 008615039114052) For Sale Ethiopia |
3 | Home use 7 shape mould Corn and rice puff snack food extruder machine Sale In Russia |
4 | High Effective Automatic Puffed Core Filling Food Machine / Food Snack Extruder Sale In United Arab Emirates |
5 | Snacks making machine snack dispenser sanitarium health food cereal corn flakes oat making For Sale Algeria |
6 | Corn Sticks Extruder puffed corn snacks making machine on promotion whatsapp:0086 15039114052 Process In Algeria |
7 | mini puff corn snacks making extruder/rice puffing machine for small business use Process In Egypt |
8 | Corn Sticks Extruder puffed corn snacks making machine on promotion whatsapp:0086 15039114052 For Sale Russia |
Customer Cases For Newest Design Corn Puffed Snacks Food Extruder Making Machine For Factory In 2022 | |
---|---|
1 | High Effective Automatic Puffed Core Filling Food Machine / Food Snack Extruder Sale In Argentina |
2 | Snacks making machine snack dispenser sanitarium health food cereal corn flakes oat making Sale In Turkey |
3 | Corn Sticks Extruder puffed corn snacks making machine on promotion whatsapp:0086 15039114052 Sale In Argentina |
4 | ZY Extruder For Food Corn Rice Stick Extruder Puff Snack Machine Corn Pops Snacks Food Making Machine(whatsapp: 008615039114052) Sale In Algeria |
5 | Automatic Double screw extruder double screw press machine for snacks corn puff snacks making machine For Sale Russia |
6 | extruded fried making machine puffed snacks core filing snack pellet machine production line Sale In Egypt |
7 | High Effective Automatic Puffed Core Filling Food Machine / Food Snack Extruder Sale In Argentina |
8 | Food Flavoring Puff Extruded Flavor Puffed Corn Snacks Making Machine Process In Russia |
Newest Design Corn Puffed Snacks Food Extruder Making Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Extruded Twist Potato Snack Pellet Extruder Machine | 1 Set | US$1289 | US$7838 |
Small Business Snack Food Chips Puff Extruder Machine to Make Corn Flakes | 1 Set | US$1311 | US$7732 |
Cheetos Corn Curl Kurkure Snacks Food Extruder Making Machine | 1 Set | US$1311 | US$5828 |
Corn Maize Puffs Machine Line Extruded Expanded Snack Food Extruder | 1 Set | US$1407 | US$6584 |
Corn Chips Extruder Doritos Tortilla Chips Snacks Processing Line Machine | 1 Set | US$1544 | US$5855 |
Wheat Flour Puffed Snack Foods Making Production Extruder Machine | 1 Set | US$1771 | US$6441 |
Automatic Double Screw Corn Flour Snacks Extruder/Puffing Food Machine | 1 Set | US$1813 | US$5350 |
Puffed Corn Maize Rice Snacks Food Extruder Machine | 1 Set | US$1359 | US$6514 |
Automatic Twin Screw Extruder Food Snacks Machine | 1 Set | US$1502 | US$6222 |
Copyright © 2017 - 2022Spaghetti Straws Making Machine Manufacture All Rights Reserved