Type:Filling Machine | Applicable Industries:Hotels, Garment Shops, Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction works , Energy & Mining, Food & Beverage Shops, Advertising Company |
Showroom Location:Egypt, Canada, Turkey, United Kingdom, United States, Italy, France, Germany, Viet Nam, Philippines, Brazil, Peru, Saudi Arabia, Indonesia, Pakistan, India, Mexico, Russia, Spain, Thailand, Morocco, Kenya, Argentina, South Korea, Chile, UAE, Colombia, Algeria, Sri Lanka, Romania, Bangladesh, South Africa, Kazakhstan, Ukraine, Kyrgyzstan, Uzbekistan, Tajikistan, Japan, Malaysia, Australia | Condition:New |
Application:Chemical, Food, Medical | Packaging Type:Bags |
Packaging Material:Plastic, Wood | Automatic Grade:Semi-automatic |
Driven Type:Electric | Voltage:AC Three-phase 380V |
Place of Origin:Henan, China | Dimension(L*W*H):3000*1500*2500 |
Weight:250kg | Warranty:1.5 years |
Key Selling Points:High-accuracy | Filling Material:Power |
Filling Accuracy:≥ 99.7%, ≥ 99.7% | After Warranty Service:Video technical support, Online support, Spare parts, Field maintenance and repair service |
Local Service Location:Egypt, Canada, Turkey, United Kingdom, United States, Italy, France, Germany, Viet Nam, Philippines, Brazil, Peru, Saudi Arabia, Indonesia, Pakistan, India, Mexico, Russia, Spain, Thailand, Japan, Malaysia, Australia, Morocco, Kenya, Argentina, South Korea, Chile, UAE, Colombia, Algeria, Sri Lanka, Romania, Bangladesh, South Africa, Kazakhstan, Ukraine, Kyrgyzstan, Uzbekistan, Tajikistan | After-sales Service Provided:Online support, Video technical support, Free spare parts, Field installation, commissioning and training, Field maintenance and repair service, Engineers available to service machinery overseas |
Certification:CE Certificate | Product name:50kg Powder Filling Machine |
Function:Fill-By-Weight | Material:All stainless steel |
Weighing range:5-50kg | Suitable material:Powder and mixed powder |
Weighing speed:3-6 bags/min |
Parameters:
Operation Mode | Intermittent |
Measuring range | 200-5000g |
Measurement accuracy | 0.2% |
Speed | Up to50bags/min |
Bag Length | 50-460mm |
Bag Width | 80-350mm |
Reel Film Width | 540mm |
Film Thickness | 0.04-0.12mm |
Main Features:
1) The most efficient and accurate weight calculation by computer.
2) Circle dump avoid materials drops together to avoid break and pile up
3) 10.1 inch touch screen with multiple languages.
4) Adjustable backlight control for vision protection
5) Compatible with single packaging machine for automatic weighing.
6) Instant hopper vibration index for better control.
Replace Seal of Full Auto Mixed Nuts Dry Fruits Vegetable Weighing Packing Machine Price Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | operating temperature range: | series: | Weight | maximum rpm: | |
22232C | 160 | 290 | - | - | - | - | - | |
93825/93126 | 209,55 mm | 317,5 mm | 63,5 mm | - | - | 17,6 Kg | - | |
F4B-SXR-75M | 2.953 Inch | 75 Millimeter | 3.626 Inch | 92.1 Millimeter | - | - | - | 8.21 | - | |
2309-TVH-C3 | 1.772 Inch | 45 Millimeter | 3.937 Inch | 100 Millimeter | - | - | - | 1.23 | - | |
USFB5000-208 | 2.5000 in | 4.7656 in | 6.1250 in | Max 250° °F | USFB 5000 | - | - | |
CYR 1 3/4 S | 0.5000 in | - | 1.0625 in | -30 to +250 °F | Inch CAMROL (CYR) | - | 2200 rpm | |
FB260URX1-1/2 | 1.5000 in | - | - | 200° °F | FB260UR | - | 3000 rpm | |
KD180CP0 | 18.0000 in | 19.0000 in | 0.5000 in | -60 to 250 °F | RBC® | 3.48 lbs | 1080 rpm | |
UCPA206E4D2K2 | 30 | - | 42.9 | - | - | - | - | |
1934r | 170.000 mm | 230.0000 mm | 28.00 mm | - | - | - | - | |
WSTU-GTM-100 | 1.0000 in | - | - | - | - | - | - | |
AM6205-E1 | - | - | - | - | - | - | - |
Replacement Pump of Full Auto Mixed Nuts Dry Fruits Vegetable Weighing Packing Machine Price data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | Inventory | Minimum Buy Quantity | Long Description | Weight / LBS | |
6319-2Z-C3 | 7.874 Inch | 200 Millimeter | 3.74 Inch | 95 Millimeter | 5.97 | 7.0 | N/A | 95MM Bore; 200MM Outside Diameter; 45MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features | 13.161 | |
LM67000LA-902B2 | 2.328 Inch | 59.131 Millimeter | 1.25 Inch | 31.75 Millimeter | 0.41 | 0.0 | N/A | Assembly; Standard Precision; Components LM67048 (2) | LM67010 (2) | K106610R (1) | K106817R (1) | LM67000LA (2); 1-1/4" Bore; 2-21/64" Outside Diameter; 1-1/4" Assembly Width; 0.012 | 0.891 | |
UCFT208-25TC | - | - | 1.589 | 0.0 | N/A | - | - | |
30209 P/5 | 3.346 Inch | 85 Millimeter | 1.772 Inch | 45 Millimeter | 0.5 | 0.0 | N/A | Assembly; Class C Precision; 45MM Bore; 85MM Outside Diameter; 20.75MM Assembly Width; Single Row of Rollers | 1.1 | |
S6303 | 1.85 Inch | 47 Millimeter | 0.669 Inch | 17 Millimeter | 0 | 0.0 | N/A | 17MM Bore; 47MM Outside Diameter; 14MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; C0-Medium Internal Clearance; Stainless Steel | 0.2535 | |
MM9306WI P/4 | 1.85 Inch | 47 Millimeter | 0.787 Inch | 20 Millimeter | 0.14 | 0.0 | N/A | 20MM Bore; 47MM Outside Diameter; 15.875MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 1 (Single) Bearing; 60 Degree Contact Angle; Polyamide Cage Material; 1 Rib Inner Ring | 0.309 | |
23276 M C/3 | 26.772 Inch | 680 Millimeter | 14.961 Inch | 380 Millimeter | 389.35 | 0.0 | N/A | 380MM Straight Bore; 680MM Outside Diameter; 240MM Width; C3-Loose Clearance; Shaft Mount; Double Row of Spherical Roller Bearings; Bronze Cage Material; Open Enclosure; Relubricatable | 857.589 | |
6314ZENRC3 | 150 mm | 70 mm | 2.520 kg | - | - | - | - | |
7240DF FY | 360 | 200 | - | - | - | - | - | |
BGTCA6900DD | - | - | - | - | - | - | - | |
5309-cfzg | 100.0000 mm | 45.000 mm | - | - | - | - | - | |
K20X24X17H | - | - | - | - | - | - | - | |
GJ3618-K0 | - | - | - | - | - | - | - |
Customer Cases For Full Auto Mixed Nuts Dry Fruits Vegetable Weighing Packing Machine Price For Factory In 2021 | |
---|---|
1 | semi Auto vertical filler packing machine pillow, 4 edge seal, side gusset bag for powder, small granules, sugar, seasonings For Sale India |
2 | Automatic 3 pieces cans filling powder weighing and packing machine For Sale Mexico |
3 | Automatic weighing pillow bag potato chips sealing pack machine nitrogen potato chips filling packing machine Sale In Nigeria |
4 | Full Automatic stand up bag weigh-fill-seal yam bean flour packing machine For Sale Greece |
5 | semi auto detergent powder packing machine washing powder weighing filling machine Process In Greece |
6 | Supermarket fresh vegetables tray cling film wrap sealing machine,Auto fruits packing sealing weighing machine with tagger Sale In Mexico |
7 | Auto Weighing Pistachio Nuts doypack zip pouch premade bag packing machine Sale In Turkey |
Customer Cases For auto weighing packing machine For Factory In 2021 | |
---|---|
1 | coffee powder filter pods pack machine automated weighing bagging machine detergent filling and sealing machine Sale In India |
2 | Auto weighing filling sealing stand bag premade pouch rotary packing machine for granules For Sale Mexico |
3 | Fully Automatic Weighing 5 Servo Auto Vertical For 2kg 5 kg 10kg Bag Cashew Nut Rice Air Vacuum Packing Machine Sale In South Africa |
4 | tomato soup packing and filling machine liquid auto packaging machine For Sale Greece |
5 | Manipulator automatic sack Cement Valve filling machine For Sale Mexico |
6 | Fully Automatic Weighing 5 Servo Auto Vertical For 2kg 5 kg 10kg Bag Cashew Nut Rice Air Vacuum Packing Machine Process In Argentina |
Full Auto Mixed Nuts Dry Fruits Vegetable Weighing Packing Machine Price Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Auto Weighing Heat Sealing Wood Pellet Bagging Machine Animal Feed Pellet Packing Machine | 1 Set | US$1822 | US$7702 |
Auto Bagging Weighing Machine Filling Bag Machine with Best Quality | 1 Set | US$1058 | US$5670 |
Small Automatic Grain / Granule / Sugar / Snack Food / Nuts / Chocolate Candy Vertical Sachet Weighing Filling Packing Package Packaging Machine | 1 Set | US$1181 | US$6462 |
Form-Fill-Seal Machines Small Food Packing Machine Auto Weighing Packaging Machine Automatic Granule Packing Machine | 1 Set | US$1206 | US$7496 |
Auto Filling Machine Automatic Liquid Filling Sealing Machine | 1 Set | US$1595 | US$6641 |
Auto Bagging Weighing Filling Machine with Best Quality | 1 Set | US$1023 | US$6636 |
Auto Oil Chemical Liquid Plastic Screw Cap Weighing Filling Machine | 1 Set | US$1765 | US$7475 |
Copyright © 2017 - 2023Spaghetti Straws Making Machine Manufacture All Rights Reserved