Condition:New | Year:2020 |
Dimension(L*W*H):28500*3500*4300mm | Weight:2000 KG |
Place of Origin:Shandong, China | Automatic Grade:Automatic |
Voltage:380V | Power:37KW |
Machinery Capacity:200-250kg/h | Key Machines:Rice Mill, Baking Oven, Fryer, Mixer |
Product Type:Grain Products, Flour | Usage:Food Industry Equipment |
Material:Food Grade Stainless Steel | Capacity:100-1000kg/h |
Color:Silver | Function:Multifunctional |
Model:Stand | Advantage:Easy Operation High Performance |
After Warranty Service:Field maintenance and repair service | Applicable Industries:Food & Beverage Factory |
Marketing Type:Ordinary Product |
Description:
with the feature of Operating easily all-automatic, Self cleaning to save manwork and time, Sanitary food grade, Durable with a long life time.
maize flake machinery is not just a combination of machines, but an integrated process starting with raw material feeding and ending at the packaging room. Thus, the system is quite versatile and able to produce a wide variety of cereal flakes and shaped breakfast cereals.
Raw materials: Adopts corn flour as raw materials
Products: This line can be used to produce snacks, cereals by adjusting the moulds from extruder
Advantage
1. All your inquiry and emails will be replied in 12 Hours
2. Experienced staffs answer your questions in professional and fluent English
3.Factory directly sale
4. One year warranty and lifetime technical guidance
Replacement Pump of Maize Flakes Corn Chips Flakes Making Machine Production Line data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | C | B | Larghezza | Diametro esterno | Weight | |
K89444-M | 220 mm | 420 mm | 2899,1 kN | - | - | - | 17,6 Kg | |
6007NR | 35 mm | 62 mm | 15,9 kN | 14 mm | - | - | 0,155 Kg | |
7019 CD/P4ATBTA | 3.74 Inch | 95 Millimeter | 5.709 Inch | 145 Millimeter | - | 2.835 Inch | 72 Millimeter | - | - | 3.73 | |
EPR09 | - | - | - | - | - | - | 0 | |
22308-E1-K | 40 mm | 90 mm | - | 33 mm | - | - | - | |
LSE112BRHSAFQ | - | - | - | - | - | - | - | |
UKT211E3D2K2 | 50 | - | - | - | - | - | - | |
f603-zen | 3mm | 9mm | - | 3mm | - | - | - | |
12MM1812 | - | 18 mm | 12 mm | - | 12 | 18 | - | |
U399/U365L | 39,688 mm | 79,967 mm | 15,265 mm | 22,098 mm | 19,395 | 79,967 | - | |
W309PP | 45 mm | 100 mm | 39,67 mm | 39,67 mm | 39,67 | 100 | - | |
6214N | 70 mm | 125 mm | 24 mm | 24 mm | 24 mm | 125 mm | - | |
BM1230-A3 | - | - | - | - | - | - | - |
Replacement Bearing of Maize Flakes Corn Chips Flakes Making Machine Production Line data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Minimum Buy Quantity | d | Inventory | D | Weight | B | Manufacturer URL | |
N 316 ECP | N/A | 80 mm | 0.0 | 170 mm | - | 39 mm | http://www.skf.com | |
NPL-34C | N/A | 2.125 Inch | 53.975 Millimeter | 0.0 | 2.188 Inch | 55.575 Millimeter | 4.358 | 2.438 Inch | 61.925 Millimeter | http://www.emerson-ept.com | |
22211EXW33 C3 | N/A | 2.165 Inch | 55 Millimeter | 2.0 | 3.937 Inch | 100 Millimeter | 1.049 | 0.984 Inch | 25 Millimeter | http://www.nachi.com | |
25584A-20024/25518-20024 | N/A | - | 0.0 | - | 0 | - | - | |
7204 BEGAP/W64 | N/A | 0.787 Inch | 20 Millimeter | 0.0 | 1.85 Inch | 47 Millimeter | 0 | 0.551 Inch | 14 Millimeter | http://www.skf.com | |
B7015-E-T-P4S-TBT-M | N/A | 2.953 Inch | 75 Millimeter | 0.0 | 4.528 Inch | 115 Millimeter | 1.86 | 2.362 Inch | 60 Millimeter | http://www.fag.com | |
SE72-170119 | N/A | - | 0.0 | - | 0.35 | - | - | |
6200-Z-NR | N/A | - | 0.0 | - | - | - | - | |
UKFLE211HCO | N/A | - | 0.0 | - | 3.5 | - | - | |
MEP2211B | - | 2.6875 in | - | 7-13/16 to 9-3/4 in | - | 4 in | - | |
SB 22213 C3 W33 | - | 65 mm | - | 120 mm | - | 31 mm | - | |
UCT215CDD1K2 | - | 75 | - | - | - | - | - | |
K65X70X30 | - | - | - | - | - | - | - | |
AZ4206-F0 | - | - | - | - | - | - | - |
Customer Case Of maize flake machinery At 2021 | |
---|---|
1 | Wheat rice oats maize corn flakes and breakfast cereal maker making machine For Sale Algeria |
2 | Kellogg's multifunctional extruder corn maize flakes breakfast cereals machine/cornflakes making machine production line Sale In Brazil |
3 | Best Kelloggs Instant Oat Grain Corn Rice Frosted Flake Machine Sale In Ethiopia |
4 | Easy to operate grain extrude machine/paddy maize flat squeeze machine /maize paddy wheat flake machine Sale In Argentina |
5 | Fully Automatic roasted corn flakes maize making machine for kinds of capacity 86-15553158922 Process In Egypt |
6 | Wheat rice oats maize corn flakes and breakfast cereal maker making machine For Sale Algeria |
7 | Hot Air Extruder Corn Poping Machine,Breakfast Cereal Expanding Making Machine Process In Russia |
8 | Extruded Maize Corn Flakes Make Machine/Extrusion Cereal Snacks Food Production Plant Sale In Turkey |
Customer Cases For Maize Flakes Corn Chips Flakes Making Machine Production Line For Factory In 2021 | |
---|---|
1 | Corn flakes making machine Sale In Ethiopia |
2 | Wheat rice oats maize corn flakes and breakfast cereal maker making machine For Sale Ethiopia |
3 | breakfast cereal corn flakes making machine Sale In Egypt |
4 | Hot Air Extruder Corn Poping Machine,Breakfast Cereal Expanding Making Machine For Sale Ethiopia |
5 | Easy to operate grain extrude machine/paddy maize flat squeeze machine /maize paddy wheat flake machine Sale In Mexico |
6 | 100kg/h Automatic cereal breakfast making machine on discount Sale In Turkey |
Maize Flakes Corn Chips Flakes Making Machine Production Line Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Automatic Corn Flakes Machinery | 1 Set | US$1037 | US$7586 |
Precooked Corn Flour Milling Machine, Corn Flake Roller Mill Machine | 1 Set | US$1456 | US$7570 |
Automatic High Capacity Corn Flakes Production Line | 1 Set | US$1633 | US$6712 |
Corn Flakes Cereals Making Machine | 1 Set | US$1890 | US$5922 |
Precooked Corn Flour Mill Machines for Mexico and Venezuela Market | 1 Set | US$1878 | US$7820 |
Copyright © 2017 - 2023Spaghetti Straws Making Machine Manufacture All Rights Reserved