Applicable Industries:Food & Beverage Factory, Farms | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:Ordinary Product | Warranty of core components:1 Year |
Core Components:PLC, Motor, Pump | Place of Origin:China |
Type:dryer oven | Power:3KW |
Weight:1100 KG | Dimension(L*W*H):3500*2200*2200mm |
Warranty:1 Year | Name:Heat pump dryer |
Working temperature:below 80℃ | heat pump power:2.5kw |
heating Capacity:10.5kw | electrical auxiliary power:9kw |
fan qty:6 | fan power:0.25kw/pcs |
trolley qty:6 | tray qty:78 |
Tray size:800*600*30mm |
Introduction
Conical Vacuum Dryer is a new generation drying device developed by our factory on the basis of combining the technology of similar equipment. It has two connecting ways, i.e. belt or chain. Therefore it is stable in operation.
The special design guarantees two shafts realize good concentricity. Heat medium and vacuum system all adapt reliable rotating connector with the technology from USA.
Features:
Replace Bearing of Freeze Dried Food Machine Freeze Drying Machine for Sale Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | C | Weight | Width | Inventory | |
51201 | 12 mm | 28 mm | - | 13,3 kN | 0,034 Kg | - | - | |
GIKR 6 PW | 6 mm | 16 mm | 9 mm | 7,65 kN | 0,022 Kg | 9 | - | |
NK43/20R | 43 | 53 mm | - | 27,5 kN | 0,086 Kg | 20 | 0.0 | |
NA4008 V | 40 mm | 68 mm | 28 mm | 55,2 kN | 0,495 Kg | 28 | - | |
6414C3 | 70 mm | 180 mm | 42 mm | - | - | - | 0.0 | |
NSTU-LT7-35M | - | - | - | - | 1.134 | - | 0.0 | |
SME645 | 6 mm | - | - | - | .0400 lb | - | - | |
NUP256C3 | 280 mm | 500 mm | 80 mm | - | - | - | - | |
BC2B 320041 | 380 mm | 540 mm | 200 mm | - | - | - | - | |
VKBA 1434 | - | - | - | - | - | - | - | |
HCB71920-E-2RSD-T-P4S | 100 mm | 140 mm | 20 mm | - | - | - | - | |
449/432 | 34,925 mm | 95,25 mm | 29,9 mm | 22,225 mm | - | - | - | |
AM4461-A0 | - | - | - | - | - | - | - |
Replacement Pump of Freeze Dried Food Machine Freeze Drying Machine for Sale data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | C | Inventory | Minimum Buy Quantity | B | Weight | |
3213-B-2Z-TV | 65 mm | 120 mm | 76,1 kN | - | - | 38,1 mm | 1,8 Kg | |
66225R/66461 | 57,15 mm | - | 129 kN | - | - | 31,75 mm | - | |
NJ309EG | 45 mm | 100 mm | 97,5 kN | 0.0 | N/A | 25 mm | 0,91 Kg | |
6305LU | 25,000 mm | 62,000 mm | 17,000 mm | 0.0 | N/A | 17,000 mm | - | |
QMPX22J407SN | 4.438 Inch | 112.725 Millimeter | 5.53 Inch | 140.462 Millimeter | - | 0.0 | N/A | 5.75 Inch | 146.05 Millimeter | 32.688 | |
K14X18X11 | - | - | - | 0.0 | N/A | - | 0.006 | |
IRR-1-1/16 | - | - | - | 0.0 | N/A | - | - | |
M3442-48 | - | 6 Inch | 152.4 Millimeter | - | 0.0 | N/A | - | 1.6 | |
6206-2RLD-1.1898 | - | - | - | 0.0 | N/A | - | 0 | |
UCFPL202MZ2RFW | - | - | - | 0.0 | N/A | - | 0.327 | |
C 3036 K + AH 3036 | - | 280 mm | - | - | - | 74 mm | - | |
483/472A | 63.500 mm | 120.000 mm | 23.444 mm | - | - | 29.007 mm | - | |
BM1233-A0 | - | - | - | - | - | - | - |
Customer Have Factory Case Of Freeze Dried Food Machine Freeze Drying Machine for Sale At 2021 | |
---|---|
1 | Industrial Stainless Steel Food Dehydrator Kitchen Fruit & Vegetable Dryer Machine Process In Brazil |
2 | Widely Used Hot Air Microwave Cabinet Industrial Food Dryer Oven High Temperature Fruit Drying Machine Sale In Sri Lanka |
3 | China industrial commercial food dehydrator / vegetable fruit drying dryer machine For Sale Russia |
4 | Industrial Fruit Drying Machine, Commercial Fruit Dehydrator Machine, Food Drying Machine Sale In Egypt |
5 | China industrial commercial food dehydrator / vegetable fruit drying dryer machine Sale In Sri Lanka |
6 | industrial food fruit dryer vegetable dryer machine For Sale Ethiopia |
7 | Custom-made Large Capacity Industrial Stainless Steel Hot Air Fruit Food Drying Machine Dryer Process In Brazil |
8 | Industrial Stainless Steel Food Dehydrator Kitchen Fruit & Vegetable Dryer Machine Process In Ethiopia |
Customer Case Of Freeze Dried Food Machine Freeze Drying Machine for Sale At 2021 | |
---|---|
1 | Commercial food air dryer machine Process In Brazil |
2 | Industrial fruit&vegetable drying machine For Sale Brazil |
3 | industrial food dehydrator heat pump for drying herb drying chillies oven Sale In Ethiopia |
4 | Industrial Dryer Machine Wood Dryer,Food Drying Machine Food Drier Industrial Dryer Machine Process In Turkey |
5 | Industrial Stainless Steel Food Dehydrator Kitchen Fruit & Vegetable Dryer Machine Process In Egypt |
6 | Industrial Dryer Machine Wood Dryer,Food Drying Machine Food Drier Industrial Dryer Machine Sale In Turkey |
Freeze Dried Food Machine Freeze Drying Machine for Sale Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Large Industrial Continuous Microwave Food Belt Dryer Drying Machine | 1 Set | US$1509 | US$5491 |
(KT) Food Microwave Dryer& Sterilizer/Microwave Drying and Sterilizing Machine | 1 Set | US$1941 | US$5641 |
Good Quality Fruit Seafood Sausage Dryer Machinery | 1 Set | US$1982 | US$7037 |
Tunnel - Belt Dryer Green Tea Leaves Herbs Drying and Sterilization Machine | 1 Set | US$1070 | US$7587 |
Industrial Food Fish Meat Drying Dryer Processing Machine | 1 Set | US$1461 | US$5018 |
Industrial Drying Equipment / Meat Dryer / Seafood Drying Machine | 1 Set | US$1628 | US$7112 |
Industrial Tea Leaf Drying Dehydration Dewatering Machine | 1 Set | US$1409 | US$6348 |
Copyright © 2017 - 2023Spaghetti Straws Making Machine Manufacture All Rights Reserved