Place of Origin:Guangdong, China | Power Source:Gas |
Warranty:1 Year | Dimension(L*W*H):310x660x550mm |
After-sales Service Provided:Online support | Weight:14 |
Condition:New | Voltage:220V |
Applicable Industries:Hotels, Restaurant, Food Shop, Fast Food Shop | Key Selling Points:Easy to Operate |
After Warranty Service:Online support | Local Service Location:UAE |
Showroom Location:UAE | Video outgoing-inspection:Provided |
Machinery Test Report:Provided | Marketing Type:New Product 2020 |
Warranty of core components:1 Year | Core Components:Engine |
Product Name:Commercial Restaurant Kitchen Equipment Adjustable Gas Deep Fryer | Material:Stainless Steel |
G/W (kg):20 | Capacity:8L |
HP:10.8Btu/hr | Gas Type:LPG |
Packing size (mm):390x670x635 | Size of Basket(mm):240x280x150 |
Size of Tank(mm):270x340x320 | Temperature range:160-220°C |
Certification:CE |
Parameters:
Power supply: ~3N380V /50Hz-60Hz
Rated power:27.7kw
Temperature range:room temperature~200℃
Capacity:25L x 2
overall size: 882 x 949 x 1180mm
Net weight: 168kg
Application:
Meat: chicken leg, chicken chop, pork chop, tempura, etc
Bean system: French fries, chips, spicy chips, bean pieces, etc
Pasta:Pani puri,samosa, fried dough sticks, onion rings, twist, etc
Nuts: cashew nuts, peanuts, broad beans, etc
Aquatic products: fish, shrimp, etc
Replacement Pump of Automatic Industrial Donut Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | C | Weight | Weight / LBS | Long Description | |
23020AX | 100 mm | 150 mm | 37 mm | 267 kN | 2,4 Kg | - | - | |
7964B | 320 mm | 440 mm | 56 mm | 282 kN | 25,3 Kg | - | - | |
SJ 9688 | 4 Inch | 101.6 Millimeter | 5 Inch | 127 Millimeter | 2 Inch | 50.8 Millimeter | - | 1.45 | 3.19 | 4" Bore; 5" Outside Diameter; 2" Width; Needle Roller Bearing; Roller Assembly with Outer Ring - No Inner Ring; Open; Not Self Aligning; Retainer; Single Row of Rollers; Not Separable; | |
368A-50000/362-50000 | 2 Inch | 50.8 Millimeter | 3.543 Inch | 89.992 Millimeter | - | - | 0.53 | 1.164 | Assembly; Standard Precision; Components 368A (1) | 362 (1); 2" Bore; 3.543" Outside Diameter; 0.787" Assembly Width; Single Row of Rollers | |
6301-2Z/C3WT | 0.472 Inch | 12 Millimeter | 1.457 Inch | 37 Millimeter | - | - | 0.061 | 0.1408 | 12MM Bore; 37MM Outside Diameter; 12MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; C3-Loose Internal Clearance; Steel | |
SF-20RBEV DRY | 1.25 Inch | 31.75 Millimeter | 1.688 Inch | 42.87 Millimeter | - | - | 1.249 | 4.1 | 4 Bolt Square Flange Block; 1-1/4" Bore; 5.1" Bolt Circle; 3-5/8" Bolt Spacing; 1 Piece Solid; Set Screw Mount; Cast Iron; Ball Bearing; 1-11/16" Length Thru Bore; Relubricatable; | |
MKFR16 | 16 mm | - | - | - | - | - | - | |
LL575349 | 21.2500 in | - | - | - | - | - | - | |
BGFRY6701ZZ-[20-40/1] | - | - | - | - | - | - | - | |
5206-mf | 30.000 mm | 62.0000 mm | 23.80 mm | - | - | - | - | |
20216-K-TVP-C3 + H216 | 80 mm | 140 mm | 26 mm | - | - | - | - | |
LL319349/LL319310 | 95,25 mm | 128,588 mm | 15,083 mm | 11,908 mm | - | - | - | |
NU232EM | 160,000 mm | 290,000 mm | 48,000 mm | 48,000 mm | - | - | - | |
GJ1709-P0 | - | - | - | - | - | - | - |
Replace Pump of industrial fryer machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Weight | Minimum Buy Quantity | Inventory | B | EAN | d | D | |
EXFC204NT04 | 0.72 kg | - | - | 34 mm | - | 20 mm | - | |
QVSN16V075SC | 18.614 | N/A | 0.0 | 3.74 Inch | 95 Millimeter | 0883450217484 | 2.953 Inch | 75 Millimeter | 3.268 Inch | 83 Millimeter | |
QVPXT16V070SEC | 10.442 | N/A | 0.0 | 3.5 Inch | 88.9 Millimeter | 0883450348058 | 2.756 Inch | 70 Millimeter | 3.29 Inch | 83.566 Millimeter | |
CR-3-1/4-XBC | 2.043 | N/A | 0.0 | - | 0651041000452 | - | - | |
B7228-E-T-P4S-UL | 7.91 | N/A | 0.0 | 1.654 Inch | 42 Millimeter | 4012801616287 | 5.512 Inch | 140 Millimeter | 9.843 Inch | 250 Millimeter | |
GM0812-006 | 0.003 | N/A | 0.0 | - | - | - | - | |
UCP315-75MM | 11.486 | N/A | 0.0 | - | 0800675161521 | - | - | |
RAXNPZ420 | 0 | N/A | 0.0 | - | - | - | - | |
KAA17AG0 | - | - | - | 0.1875 in | - | 1.7500 in | 2.1250 in | |
61812-2RZ-C3 | 0.094 Kg | - | - | - | - | - | - | |
6302-2RSH | - | - | - | 13 mm | 7316572025840 | 15 mm | 42 mm | |
AM6205-E1 | - | - | - | - | - | - | - |
Customer Have Factory Case Of Automatic Industrial Donut Machine At 2021 | |
---|---|
1 | Industry Apples Banana Fruit Chips Fryer Okra Frying Machine Process In Argentina |
2 | low price high quality air frying machine automated frying cassava garri frying machine garri fryer working video Sale In Brazil |
3 | Industry Apples Banana Fruit Chips Fryer Okra Frying Machine Process In Brazil |
4 | Industry Apples Banana Fruit Chips Fryer Okra Frying Machine Sale In South Africa |
5 | Industry Apples Banana Fruit Chips Fryer Okra Frying Machine For Sale India |
6 | low price high quality air frying machine automated frying cassava garri frying machine garri fryer working video For Sale Zimbabwe |
7 | low price high quality air frying machine automated frying cassava garri frying machine garri fryer working video For Sale Egypt |
8 | Industry Apples Banana Fruit Chips Fryer Okra Frying Machine Process In Nigeria |
Customer Cases For Automatic Industrial Donut Machine For Factory In 2022 | |
---|---|
1 | Industry Apples Banana Fruit Chips Fryer Okra Frying Machine Process In India |
2 | Industry Apples Banana Fruit Chips Fryer Okra Frying Machine Sale In India |
3 | low price high quality air frying machine automated frying cassava garri frying machine garri fryer working video Process In Turkey |
4 | Industry Apples Banana Fruit Chips Fryer Okra Frying Machine Process In Argentina |
5 | Industry Apples Banana Fruit Chips Fryer Okra Frying Machine Process In Greece |
6 | low price high quality air frying machine automated frying cassava garri frying machine garri fryer working video Sale In Ethiopia |
7 | low price high quality air frying machine automated frying cassava garri frying machine garri fryer working video Process In Turkey |
8 | Industry Apples Banana Fruit Chips Fryer Okra Frying Machine For Sale Brazil |
Automatic Industrial Donut Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Industrial Hotel Fried Chicken Wings Deep Fryer | 1 Set | US$1481 | US$7223 |
Industrial Chicken Onion Batch Fryer Machine Frying Machine | 1 Set | US$1243 | US$5802 |
Industrial Air Fryer/Fried Chicken Fryer Machine/Gas Deep Fryer Table Top | 1 Set | US$1798 | US$5430 |
High Output Potato Chips Fryer Machine Price / Potato Chips Cutting Machine | 1 Set | US$1407 | US$6725 |
Industrial Automatic Electric Lil Orbits Mini Donut Machine for Sale | 1 Set | US$1430 | US$6128 |
Copyright © 2017 - 2023Spaghetti Straws Making Machine Manufacture All Rights Reserved