Applicable Industries:Hotels, Manufacturing Plant, Food & Beverage Factory, Farms, Restaurant, Home Use, Food Shop, Food & Beverage Shops, Other | Showroom Location:None |
Video outgoing-inspection:Not Available | Machinery Test Report:Not Available |
Marketing Type:Ordinary Product | Warranty of core components:1 Year |
Core Components:Motor | Condition:New |
Place of Origin:Henan, China | Voltage:220/380V |
Power:5.5kw | Weight:20 KG |
Dimension(L*W*H):46*34*25cm | Year:2021.7 |
Warranty:1 Year | Key Selling Points:Multifunctional |
dimension:46*34*25cm | capacity:25-50kg/h |
model:OLPH-7 | weight:20KG |
power:5.5kw | material:rice, corn |
After Warranty Service:Video technical support | Local Service Location:None |
After-sales Service Provided:Video technical support |
Description:
1). All fish food equipments are made of stainless steel.
2). The fish food whole line fully continuous and automatic.
3). Datong provide basic fish food receip according to your require
4). The final fish food shapes and sizes can be various by changing the mould.
5). Supply different size mould free.
Features:
The main body of this machine adopts stainless steel 304.
Using the technology of the oil and water mixture, the combusion chamber, induced draft fan , chimney installed in the workshop external, do not affect a shop in health.
This machine can realize the automatic feeding, manual feeding ,automatic temperature control, automatic mixing etc
The automatic discharging system can reduce the labor intensity of the workers and make sure the consistency of the frying time and improve the product quality.
Material: stainless steel.
Replace Seal of Puffed Corn Maize Rice Snacks Food Extruder Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | C | Weight | Size | Width | |
RWCT23 | 123,012 mm | 69,85 mm | - | - | - | 69.85x123.012x25.4 | 25,4 | |
A 5248 WB | 440 mm | 240 mm | 146,05 mm | 146,05 mm | - | 240x440x146.05 | 146,05 | |
NUP 332 E | 340 mm | 160 mm | 68 mm | 855 kN | 34.1 Kg | 160x340x68 | 68 | |
FL603 ZZ | 9 mm | 3 mm | 5 mm | 0,635 kN | 0,001 Kg | 3x9x5 | 5 | |
7311 B | 120 mm | 55 mm | 29 mm | 83,5 kN | 1,48 Kg | 55x120x29 | 29 | |
TS10-39 | - | - | - | - | 0.953 | - | - | |
S3607-2RSR-NR-J-C3-L12 BRG | - | - | - | - | 0 | - | - | |
NU1017-N-MPA-F59-C3 | - | - | - | - | 1.082 | - | - | |
SP4B-S2-415RE | 15.13 to 15.88 in | 4.9375 in | 6.91 in | - | - | - | - | |
AR-2-22 | 4.2500 in | 2.1250 in | 2.1875 in | - | - | - | - | |
PNA40/62 | 62 mm | 40 mm | 20 mm | - | - | - | - | |
6215-2NKE | 130 mm | 75 mm | 25 mm | 25 mm | - | - | - | |
AC2233E1 | - | - | - | - | - | - | - |
Replacement Pump of Puffed Corn Maize Rice Snacks Food Extruder Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | Minimum Buy Quantity | Inventory | EAN | |
240/750-B-K30-MB+AH240/750 | 750 mm | 1 090 mm | 335 mm | 1240 Kg | - | - | - | |
UCFB208-25 | 39,6875 mm | - | 49,2 mm | 1,8 Kg | - | - | - | |
6320-2Z | 100 mm | 215 mm | 47 mm | - | N/A | 0.0 | 7316576624742 | |
QVPXT16V300SB | 3 Inch | 76.2 Millimeter | 3.29 Inch | 83.566 Millimeter | 3.5 Inch | 88.9 Millimeter | 10.442 | N/A | 0.0 | 0883450357197 | |
6300-2RS-NR | - | - | - | - | N/A | 0.0 | 0013992160935 | |
RNA4906-N5 | - | - | - | 0 | N/A | 0.0 | 4012802212556 | |
SSR20-ZZ | - | - | - | 0.5 | N/A | 0.0 | - | |
HM926747-90055 | 5.0000 in | 9.0000 in | 2.1250 in | - | - | - | - | |
47FC34200 | 237 | 339.67 | 200 | - | - | - | - | |
3mm9128wicrdum-timken | 140mm | 210mm | 33mm | - | - | - | - | |
NSTU-GT-10 | - | - | - | - | - | - | - | |
AM6386-E0 | - | - | - | - | - | - | - |
Customer Have Factory Case Of Puffed Corn Maize Rice Snacks Food Extruder Machine At 2021 | |
---|---|
1 | slanty snack bar twin screw extruder corn puff snack extruder For Sale South Africa |
2 | corn puffed food extruder puffed snacks food machinery Process In United Arab Emirates |
3 | Multi-functional Cookie Dough Extruder,Drop Wire Cutting Cookies Machine Sale In Brazil |
4 | slanty snack bar twin screw extruder corn puff snack extruder Process In United Arab Emirates |
5 | snack food extruder puffing machine rice corn puff making machines for sale Process In South Africa |
6 | Corn wheat flour food extruder 3d pellet snack machine Process In Mexico |
Customer Cases For Puffed Corn Maize Rice Snacks Food Extruder Machine For Factory In 2022 | |
---|---|
1 | extruded fried making machine puffed snacks core filing snack pellet machine production line For Sale Argentina |
2 | extruded fried making machine puffed snacks core filing snack pellet machine production line Sale In Egypt |
3 | ZY Extruder For Food Corn Rice Stick Extruder Puff Snack Machine Corn Pops Snacks Food Making Machine(whatsapp: 008615039114052) Sale In India |
4 | Best Selling Automatic Bread Crumb Grinder Panko Food Making Machine Process In United Arab Emirates |
5 | Home use 7 shape mould Corn and rice puff snack food extruder machine Process In United Arab Emirates |
6 | Multi-functional Cookie Dough Extruder,Drop Wire Cutting Cookies Machine For Sale Algeria |
7 | puff extruder machine corn extruder professional snack equipment For Sale Nigeria |
Puffed Corn Maize Rice Snacks Food Extruder Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Extruded Twist Potato Snack Pellet Extruder Machine | 1 Set | US$1260 | US$6605 |
Automatic Twin Screw Extruder Food Snacks Machine | 1 Set | US$1634 | US$5019 |
Corn Chips Extruder Doritos Tortilla Chips Snacks Processing Line Machine | 1 Set | US$1541 | US$6257 |
Corn Maize Puffs Machine Line Extruded Expanded Snack Food Extruder | 1 Set | US$1856 | US$5787 |
Cheetos Corn Curl Kurkure Snacks Food Extruder Making Machine | 1 Set | US$1838 | US$5533 |
Small Business Snack Food Chips Puff Extruder Machine to Make Corn Flakes | 1 Set | US$1393 | US$6925 |
Newest Design Corn Puffed Snacks Food Extruder Making Machine | 1 Set | US$1106 | US$7848 |
Copyright © 2017 - 2023Spaghetti Straws Making Machine Manufacture All Rights Reserved