Type:Drying Oven | Application:Medicine Processing, Chemicals Processing, Food Processing |
Condition:New | Place of Origin:Shanghai |
Key Selling Points:Multifunctional | Warranty:1 Year |
Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Farms, Restaurant, Home Use, Food Shop | Showroom Location:United States |
Marketing Type:New Product 2020 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:Pump, Motor | Product name:210L Lab vacuum drying oven |
Power supply:3000W | Chamber volume:210L |
Chamber material:SS304 | Temp range:RT+10~250℃ |
Operating ambient temperature:5-40℃ | Vacuum level:<133Pa |
Voltage:110/220V | Safety:With over-temperature, grounding protection |
After-sales Service Provided:Field maintenance and repair service | After Warranty Service:Video technical support, Online support |
Local Service Location:United States |
Specifications
Microwave output frequency | 2450±50MHz |
Microwave input apparent power | ≤70KVA |
Microwave output power | ≥50KW |
Microwave power adjustment range | 10-200KW(adjustable) |
Temperature | 0~200C(adjustable) |
Transmisison speed | 0~10m/min(adjustable) |
Microwave leakage limit | (mW/cm2):<1 |
Advantages
1. Fast speed and short time;
2. High product quality;
3. Heating evenly;
4.The thermal heating process with automatic balance performance;
5. Responsive and easy to control;
6. Sterilization thoroughly.
Replacement Pump of Stainless Steel Industrial Microwave Oven Made in China data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | Minimum Buy Quantity | Inventory | Enclosure | |
81105 | 25 mm | 42 mm | - | - | - | - | - | |
F 19010 | 65 mm | 140 mm | 33,35 mm | - | - | - | - | |
USFCE205-16T20 | 25.4 mm | - | 27 mm | 0.76 kg | - | - | - | |
3MM9112WI SUH | 2.362 Inch | 60 Millimeter | 3.74 Inch | 95 Millimeter | 0.709 Inch | 18 Millimeter | 0.55 | N/A | 0.0 | Open | |
P2B-IP-40MR | - | - | - | 0 | N/A | 0.0 | - | |
71926 ACD/P4ATBTB | 5.118 Inch | 130 Millimeter | 7.087 Inch | 180 Millimeter | 2.835 Inch | 72 Millimeter | 0 | N/A | 0.0 | Open | |
7007 ACD/P4ADBG49 | 1.378 Inch | 35 Millimeter | 2.441 Inch | 62 Millimeter | 1.102 Inch | 28 Millimeter | 0 | N/A | 0.0 | Open | |
TAC82 | - | - | - | 0 | N/A | 0.0 | - | |
22208ejw841-timken | 40mm | 80mm | 23mm | - | - | - | - | |
RA155ZA | 3,967 mm | 7,938 mm | 3,175 mm | - | - | - | - | |
AM6399-E1 | - | - | - | - | - | - | - |
Replacement Seal of Stainless Steel Industrial Microwave Oven Made in China data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | Weight | Inch - Metric | Long Description | EAN | |
USFL208-24CC | - | 38.1 mm | 34 mm | 1.48 kg | - | - | - | |
QVVPN11V200SB | 4.02 Inch | 102.108 Millimeter | 2 Inch | 50.8 Millimeter | 2.75 Inch | 69.85 Millimeter | 6.356 | Inch | 2 Bolt Pillow Block; 2" Bore; 2-3/4" Base to Center Height; V Lock Mount; Spherical Roller Bearing; 6-1/2" Minimum Bolt Spacing; 8.7" Bolt Spacing Maximum; Relubricatable; Cast Ste | 0883450281461 | |
INS-SC-012-CR | 1.156 Inch | 29.362 Millimeter | 0.75 Inch | 19.05 Millimeter | - | 0.15 | Inch | 3/4" Bore; Wide Inner Ring; Ball Bearing; 1-5/32" Length Thru Bore; 0.591" Outer Race Width; 1.85" Outside Diameter; Relubricatable; Single Lip Contact Seal; Set Screw Mounting Met | 0782475690152 | |
6308-ZNR | 3.543 Inch | 90 Millimeter | 1.575 Inch | 40 Millimeter | - | 0.638 | Metric | 40MM Bore; 90MM Outside Diameter; 23MM Outer Race Diameter; 1 Metal Shield; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; Yes Snap Ring; No Internal Special Features | 0644075146173 | |
6208 M C/3 | 3.15 Inch | 80 Millimeter | 1.575 Inch | 40 Millimeter | - | 0.445 | Metric | 40MM Bore; 80MM Outside Diameter; 18MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features | 0644075134293 | |
HH224310 | 8.3750 in | - | - | - | - | - | - | |
UCSP207-20 | 5-5/8" to 6-7/8" | 1.2500 in | 2-1/4 in | - | - | - | - | |
68712-B | 7.1250 in | - | - | - | - | - | - | |
35BVV07X-6 | 72 mm | 35 mm | 35 mm | - | - | - | - | |
RA113RR | 90 mm | 46,0375 mm | 30,18 mm | - | - | - | - | |
AM6527-A0 | - | - | - | - | - | - | - |
Customer Cases For Stainless Steel Industrial Microwave Oven Made in China For Factory In 2022 | |
---|---|
1 | Industrial Microwave Oven For Sale Algeria |
2 | industrial microwave drying machine for soya lecithin For Sale Algeria |
3 | Wholesale Professional Customization Microwave Oven For Home Mini Portable For Sale Morocco |
4 | Industrial Microwave Oven For Sale Algeria |
5 | Microwave and oven Sale In Nigeria |
6 | Lab Small Vacuum Drying Oven Microwave Vacuum Drying Machine Process In Brazil |
7 | Microwave Oven For Sale South Africa |
Customer Cases For Stainless Steel Industrial Microwave Oven Made in China For Factory In 2022 | |
---|---|
1 | 60 cm built in free standing microwave oven For Sale Brazil |
2 | Small capacity hot air industrial drying ovens with factory price Sale In Brazil |
3 | Small capacity hot air industrial drying ovens with factory price Sale In Nigeria |
4 | Chinese factory industry microwave tunnel dryer with best quality For Sale Russia |
5 | Factory Bakery Equipment Machine Electric Convection Oven Sale In Brazil |
6 | 1.4cuft 60Hz Stainless steel cavity OTR Microwave Oven for building project use Process In Russia |
7 | Industrial food drying machine/ continuous belt microwave drying machine / food microwave tunnel dryer Process In Russia |
Stainless Steel Industrial Microwave Oven Made in China Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Intelligent Commerical 12 Layer Microwave Vacuum Drying Dryer Sterilization Oven | 1 Set | US$1675 | US$7666 |
Mini Portable Best-Selling Industrial Microwave Chemical Oven | 1 Set | US$1297 | US$6179 |
Microwave Food Dryer Machine Fruit Vacuum Drying Oven Coffee Roaster | 1 Set | US$1569 | US$7662 |
Food Dryer Microwave Drying Machine Oven for Stevia Vegetable Eggplant | 1 Set | US$1937 | US$5247 |
China Quality Supplier Hot Air Rotary Bread Pizza Baking Oven | 1 Set | US$1602 | US$5317 |
12 Layer Tray Microwave Vacuum Drying Oven | 1 Set | US$1602 | US$6297 |
Copyright © 2017 - 2023Spaghetti Straws Making Machine Manufacture All Rights Reserved