Type:Multi-Function Packaging Machine, Multi-Function Packing Machine | Applicable Industries:Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Farms, Retail, Other |
Weight (KG):1800 | Showroom Location:None |
Condition:New | Function:FILLING, Wrapping, Labeling, Capping, Sealing, SLITTING, Bag-feeding |
Application:Food, Beverage, Commodity, Medical, Chemical, Machinery & Hardware | Packaging Type:Stand-up Pouch, Bags, Pouch, Stand-up pouch, Zipper Bag, Film, M pouch etc |
Packaging Material:Plastic, Paper, Wood | Automatic Grade:Automatic |
Driven Type:Mechanical | Voltage:380V |
Place of Origin:Guangdong, China | Dimension(L*W*H):4000*2000*2100mm |
Warranty:1 Year | Key Selling Points:Automatic |
Marketing Type:Ordinary Product | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:PLC, Other | Production Capacity:16-60bags/min |
Product Name:Powder automatic packing machine | Feeding System:According to packing material |
Machine Surface material:304-Stainless steel | Gross Weight:1800KG |
Packing Bag Size:L: 100-350mm W : 60-200mm/80-250mm | Accuracy:±1g (≤100g) / ± 1%( >100g) according to material |
Usage:Weight Measuring | Machine type:Automatic Bag Filling Packaging Equipment |
Keyword:Automatic Conveying Packing Machine |
Parameters:
Film width | Max.280mm |
Bag length | 40-330mm |
Bag width | 30-140mm |
Product height | Max.50mm |
Packing speed | 50-250 bag/min |
Voltage | 220V/ 50HZ |
Advantage:
I. Our packing machine use high-quality imported components, Chinese characters supporting touch screen, PLC, which is easy to operate. Machine speed is controlled by inverter and can work synchronized production with other system. With anti-theft device.
II. Adpoted latest technology and massify design. Long operating life
III. Weighting machine use Chinese characters supporting touch screen, PLC, which make the packing speed faster and more accurate. It is the perfect substitute products of the traditional packing machine
IV. Spare the manpower, Improve productivity: Daily outputting 30t/5 person
Replacement Bearing of Automatic Weight Filling Machine Lube Oil Filling Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | C | Weight | Size | Dimensione | |
F16058 | 38 mm | 74 mm | 50 mm | - | - | 38x74x50 | - | |
61802-2RSR | 15 mm | 24 mm | 5 mm | 2 kN | 0,007 Kg | 15x24x5 | - | |
BL 309 | 45 mm | 100 mm | 25 mm | 55,5 kN | 0,883 Kg | 45x100x25 | - | |
SUCP.212.CO | 60 mm | - | 65.1 mm | 41 kN | 5.71 kg | - | - | |
24060EJW33W45AC4 | - | - | - | - | - | - | - | |
6017-2Z | 3.346 Inch | 85 Millimeter | 5.118 Inch | 130 Millimeter | - | - | 0.9 | - | - | |
7219CGD2/GNP4 | 3.74 Inch | 95 Millimeter | 6.693 Inch | 170 Millimeter | 2.52 Inch | 64 Millimeter | - | 0 | - | - | |
AA1207-01 | 15/16 in | 1-1/4 in | - | - | - | - | - | |
60RIU249 R3 | 60 mm | 10.5000 in | 2.4375 in | - | - | - | - | |
23234EMKW33 | 170,000 mm | 310,000 mm | 110 mm | - | - | - | 170x310x110 | |
232431X/232533XC | 431,8 mm | 533,4 mm | 54 mm | 39,69 mm | - | - | 431.8x533.4x50.8 | |
HK101610 | - | 16 mm | - | 10 mm | - | - | 10x16x10 | |
AD1468-E0 | - | - | - | - | - | - | - |
Replacement Bearing of Automatic Weight Filling Machine Lube Oil Filling Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | Inventory | Minimum Buy Quantity | Long Description | |
23126-MB-W33 | 130 mm | 210 mm | 64 mm | 9,1 Kg | - | - | - | |
QAAPF15A212SEC | 2.75 Inch | 69.85 Millimeter | 4.74 Inch | 120.396 Millimeter | 3.25 Inch | 82.55 Millimeter | 9.988 | 0.0 | N/A | 4 Bolt Pillow Block; 2-3/4" Bore; 3-1/4" Base to Center Height; Concentric Collar Mount; Spherical Roller Bearing; 7.6" Minimum Bolt Spacing; 9.1" Bolt Spacing Maximum; Relubricata | |
23160KYMBW507C08 | 11.811 Inch | 300 Millimeter | 19.685 Inch | 500 Millimeter | 6.299 Inch | 160 Millimeter | 124.541 | 0.0 | N/A | 300MM Tapered Bore; 500MM Outside Diameter; 160MM Width; C0-Medium Clearance; Adapter Mount; Double Row of Spherical Roller Bearings; Bronze Cage Material; Open Enclosure; Relubricatable; Adapter Part | |
B-1416 PDL051 | 0.875 Inch | 22.225 Millimeter | 1.125 Inch | 28.575 Millimeter | 1 Inch | 25.4 Millimeter | 0.038 | 0.0 | N/A | 7/8" Bore; 1-1/8" Outside Diameter; 1" Width; Needle Roller Bearing; Roller Assembly with Outer Ring - No Inner Ring; Open; Not Self Aligning; No Retainer; Single Row of Rollers; Not Se | |
UCPA210C4HR5 | - | - | - | 2.788 | 0.0 | N/A | - | |
MU1318X | 3.543 Inch | 90 Millimeter | 6.498 Inch | 165.047 Millimeter | 1.693 Inch | 43 Millimeter | 3.58 | 0.0 | N/A | 90MM Bore; Straight Bore Profile; 165.047MM Outside Diameter; 43MM Width; Steel Cage Matetrial; RBEC 1 | ISO P0; Single Row; Not Separable; No Snap Ring; Relubricatable; C0-Medium Internal Clearance; | |
7222 ACD/P4ADBA | 4.331 Inch | 110 Millimeter | 7.874 Inch | 200 Millimeter | 2.992 Inch | 76 Millimeter | 0 | 0.0 | N/A | 110MM Bore; 200MM Outside Diameter; 76MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair) Bearings; 25 Degree Contact Angle; Phenolic Cage Material; 1 Rib Outer Ring R | |
X32319M | 95 mm | - | - | - | - | - | - | |
SBAFCZ6202DD-[40-70/1] | - | - | - | - | - | - | - | |
24096 K30W33 | 480 mm | 700 mm | 218 mm | - | - | - | - | |
UCFCX06 | 30 mm | - | 42,9 mm | - | - | - | - | |
KBK18X22X22.8 | - | - | - | - | - | - | - | |
BM1237-A0 | - | - | - | - | - | - | - |
Customer Cases For Automatic Weight Filling Machine Lube Oil Filling Machine For Factory In 2022 | |
---|---|
1 | High quality automatic multi head weight packing machine for dried fruit Process In South Africa |
2 | DCK-60 Automatic coffee beans packing machine Process In United Arab Emirates |
3 | High quality automatic multi head weight packing machine for dried fruit Process In South Africa |
4 | Made in China Fully Automatic Weighting Candy Bag Packing Machine For Sale South Africa |
5 | DCS-50FB high quality seed packaging machine Sale In Morocco |
6 | High quality automatic multi head weight packing machine for dried fruit For Sale India |
Customer Case Of Automatic Weight Filling Machine Lube Oil Filling Machine At 2021 | |
---|---|
1 | Automatic Weighting Rotary Premade Bag Chia Seed Packing Machine Process In Nigeria |
2 | Factory Direct Supply Automatic Plastic cling film packing machine for food with weight and labeling For Sale India |
3 | 100-5000g Multifunctional coffee beans spice weight filling machine nuts grain powder packing machine price For Sale India |
4 | Full Automatic Spices Metering Filling Sealing Machine in Packing Machinery Sale In Turkey |
5 | Automatic 1 kg rice/14 heads weigher packing machine for washing powder For Sale Nigeria |
6 | Multi-function sachets grain filling weight packing machine drip tea bag coffee automatic packaging machine Sale In Ethiopia |
Automatic Weight Filling Machine Lube Oil Filling Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
China Factory Small The Capsule Filler Filling Machine Price | 1 Set | US$1004 | US$7318 |
2kg Ice Cube Automatic Weight Packing Machine | 1 Set | US$1408 | US$7057 |
Automatic Biscuit Weight Packing Machine | 1 Set | US$1250 | US$6909 |
100-1000g Automatic Baking Powder/Soda Powder Filling Packing Machine | 1 Set | US$1834 | US$6362 |
Automatic Pet Bottle Filling and Sealing Machine for Food Oil | 1 Set | US$1122 | US$6647 |
Automatic Fruit Juice Pet Bottle Beverage Liquid Filling Bottling Packing Machine | 1 Set | US$1971 | US$7064 |
Copyright © 2017 - 2023Spaghetti Straws Making Machine Manufacture All Rights Reserved