Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Restaurant, Home Use, Retail, Food Shop, Food & Beverage Shops, Commercial use | Showroom Location:None |
Video outgoing-inspection:Not Available | Machinery Test Report:Not Available |
Marketing Type:New Product 2022 | Warranty of core components:1 Year |
Core Components:other | Condition:New |
Place of Origin:Henan, China | Voltage:380 |
Power:35KW | Weight:1500 KG |
Dimension(L*W*H):3.25*0.97*1.95 | Year:2021 |
Warranty:1 Year | Key Selling Points:High Productivity |
Machine name:flakes making machine | working life:15year |
material:raw material | capacity:100-150kg/h |
cutter power:0.4kw | color:silver |
Application:puffed snack machine | Feature:High Capacity |
Advantage:Easy Operation High Efficiency | Function:Multifunctional |
Description
Hot sale high quality breakfast cereal corn flakes making machine usually use corn powder and other cereals as main raw material, through mixing, extruding, baking, coating, drying and cooling, to get crispy corn flakes. The final flakes is very delicious breakfast cereal which is one kind of nutritional convenient food. After being milled flat, the final products are easy to be cooked and digested
Advantages
(1) beans flat machine structure, easy operation, small size, mainly through drawing on a roll after peeling beans or wheat, ricecategory, such as food particles extruded into flat for porridge or soup, easy to aging easy to digest and absorb.
(2) food rolled flat machine - farming equipment machine is my company based on market demand, to adapt to adapt to changes in the aquaculture industry, and the introduction of new feed processing equipment. After Whole corn, wheat, soybeans, sorghum and other foodsoaked in water squeezed flat melted, processed into flakes, increasing the palatability of livestock, to retain the original taste andnutrition, improve the utilization of feed grain, so that the economic benefits of aquaculture has improved significantly, for breeding and processing industry sunrise industry, the market has great potential. Suitable for medium-sized farms (horse farm, pigs, cattle, sheep and other farming units).
Replacement Pump of Automatic High Capacity Corn Flakes Production Line data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | C | Weight | UNSPSC | Noun | Inventory | |
1316K | 170 mm | 80 mm | 88,5 kN | 4.18 Kg | 31171532 | Bearing | 0.0 | |
33211 | 100 mm | 55 mm | 135 kN | 1,2 Kg | - | - | - | |
NU 315 EM | 160 mm | 75 mm | 240 kN | 3,73 Kg | - | - | - | |
UKX20+HE2320 | 3.819 Inch | 97.003 Millimeter | 3.5 Inch | 88.9 Millimeter | - | 7.427 | 31171536 | Bearing | 0.0 | |
SC-206TM | 3.5 Inch | 88.9 Millimeter | 1.181 Inch | 30 Millimeter | - | 1.135 | 31171535 | Bearing | 0.0 | |
67883-902A3 | 10.5 Inch | 266.7 Millimeter | 7.25 Inch | 184.15 Millimeter | - | 18.86 | 31171516 | Bearing | 0.0 | |
M246949-20000 | - | 9.3437 in | - | - | - | - | - | |
SSAFS 23056 KA x 9.15/16 | - | - | - | - | - | - | - | |
BGRN6004DD | - | - | - | - | - | - | - | |
71810cd/p4dga-skf | 65mm | 50mm | - | - | - | - | - | |
AE1510E0 | - | - | - | - | - | - | - |
Replacement Bearing of Automatic High Capacity Corn Flakes Production Line data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | Weight | D | Minimum Buy Quantity | Inventory | B | EAN | |
UCTU315-800 | 75 mm | 61 Kg | - | - | - | 82 mm | - | |
K10X13X10-TV | 10 | - | 13 | N/A | 0.0 | - | - | |
USFTE207-22 | 34.92 mm | 1.38 kg | - | - | - | 32 mm | - | |
FCB22455EK6 | 3.438 Inch | 87.325 Millimeter | 5.69 | 4.375 Inch | 111.12 Millimeter | N/A | 0.0 | - | 0793699705485 | |
QVF16V070SEB | 2.756 Inch | 70 Millimeter | 10.442 | 3.29 Inch | 83.566 Millimeter | N/A | 0.0 | - | 0883450039697 | |
CB-0811-12 | 0.5 Inch | 12.7 Millimeter | 0 | 0.688 Inch | 17.475 Millimeter | N/A | 0.0 | - | 0846802013769 | |
MB-1 15/16 | - | 4.086 | - | N/A | 0.0 | - | 0781711645772 | |
32048X-90KA6 | - | 53.464 | - | N/A | 0.0 | - | - | |
452/800 | 800 | - | 1150 | - | - | 258 | - | |
32224 | 120 mm | - | 215 mm | - | - | 58 mm | - | |
AM1042-A0 | - | - | - | - | - | - | - |
Customer Case Of maize flake machinery At 2021 | |
---|---|
1 | High efficient maize wheat flakes making machine Sale In Turkey |
2 | Toasted Extrusion Breakfast Cereals Corn Flake Making Machine Process In Mexico |
3 | Kellogg's multifunctional extruder corn maize flakes breakfast cereals machine/cornflakes making machine production line Process In Ethiopia |
4 | Corn flakes making machine For Sale Zimbabwe |
5 | Chip Maize Making Machine Food Extruder Corn Flake production line For Sale South Africa |
6 | Best Kelloggs Instant Oat Grain Corn Rice Frosted Flake Machine For Sale South Africa |
7 | Automatic popcorn/maize crisp packaging machine For Sale United Arab Emirates |
8 | Maize Puffed Chips Production Plant Breakfast Cereal Corn Rice Making Machine Corn Flake Extruder (whatsapp:0086 15039114052) For Sale Ethiopia |
Customer Cases For Automatic High Capacity Corn Flakes Production Line For Factory In 2021 | |
---|---|
1 | Fully Automatic roasted corn flakes maize making machine for kinds of capacity 86-15553158922 Sale In Nigeria |
2 | heavy duty oatmeal flaking machine Corn Flakes maize rice millet flakes Machines for food(whatsApp/wechat:+86 15639144594) For Sale Egypt |
3 | Best Kelloggs Instant Oat Grain Corn Rice Frosted Flake Machine Process In Brazil |
4 | Fully Automatic roasted corn flakes maize making machine for kinds of capacity 86-15553158922 For Sale Brazil |
5 | Home use wheat oats maize corn flakes cereal maker making machine price for sale Process In Sri Lanka |
6 | M70-S Automatic Corn Flakes Making Machine Breakfast Cereals Processing Line Sale In United Arab Emirates |
Automatic High Capacity Corn Flakes Production Line Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Precooked Corn Flour Milling Machine, Corn Flake Roller Mill Machine | 1 Set | US$1611 | US$5762 |
Corn Flakes Cup Filling and Sealing Machine | 1 Set | US$1530 | US$5571 |
Precooked Corn Flour Mill Machines for Mexico and Venezuela Market | 1 Set | US$1161 | US$6202 |
Crispy Ready-to-Eat Breakfast Cereals Corn Flakes Extrusion Machine | 1 Set | US$1176 | US$6843 |
Maize Flakes Corn Chips Flakes Making Machine Production Line | 1 Set | US$1538 | US$7114 |
Copyright © 2017 - 2023Spaghetti Straws Making Machine Manufacture All Rights Reserved