Applicable Industries:Hotels, Manufacturing Plant, Food & Beverage Factory, Restaurant, Home Use, Food Shop, Food & Beverage Shops | Showroom Location:None |
Condition:New | Type:Pasta, Corn Noddles |
Production Capacity:50kg/h | Place of Origin:Henan,China |
Voltage:220V/380V | Power:4KW |
Dimension(L*W*H):80*70*130 | Weight:190 |
Warranty:1 Year | Marketing Type:New Product 2020 |
Machinery Test Report:Provided | Video outgoing-inspection:Provided |
Warranty of core components:1 Year | Core Components:Motor |
Key Selling Points:Automatic | Product name:rice vermicelli pasta noodle machine |
Usage:Produce Pasta | Raw material:buckwheat flour, corn flour, oat flour, rice flour, etc. |
Advantage:Easy Operation High Efficiency | Material:Stainless Steel |
Packing:Wooden Case | After Warranty Service:Video technical support, Online support, Spare parts |
Local Service Location:None |
Details
Model | K75 | K70 |
Installed capacity | 140kw | 100kw |
Power | 85kw | 60kw |
Output | 250kg/h | 200kg/h |
Dimension | 25*2*2.5m | 18*2*2.5m |
Features
1.Low power consumption.
2.Long life and cheap spare parts.
3.By changing the mould of the machine,you can produce ball,stick,ring,star,wheel,flower and heart-shaped products.
4.The whole production line is easy to operate,only need two or three workers to control the production line.
Replace Bearing of High Quality Artificial Nutrition Rice Making Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | UNSPSC | Manufacturer URL | EAN | |
7316-B | 80 mm | 170 mm | 39 mm | - | - | - | - | |
USPA206-19T04CC | 30.16 mm | - | 30 mm | 1.04 kg | - | - | - | |
P2B-SCEZ-103-SHCR | 1.188 Inch | 30.175 Millimeter | 1.391 Inch | 35.331 Millimeter | 1.625 Inch | 41.275 Millimeter | 1.057 | 31171511 | http://www.dodge-pt.com | 0782475582488 | |
18620B-2 | 0 Inch | 0 Millimeter | 3.125 Inch | 79.375 Millimeter | 0.531 Inch | 13.487 Millimeter | 0.165 | 31171529 | http://www.timken.com | 0053893196374 | |
UCFEU315-48 | 3 Inch | 76.2 Millimeter | 3.228 Inch | 82 Millimeter | - | 14.437 | 31171501 | http://www.amibearings.com | 0808250323586 | |
30230 | 5.906 Inch | 150 Millimeter | 10.63 Inch | 270 Millimeter | - | 11.12 | 31171516 | http://www.consbrgs.com | 0644075186315 | |
NJ411-M1 | 2.165 Inch | 55 Millimeter | 5.512 Inch | 140 Millimeter | 1.299 Inch | 33 Millimeter | 2.84 | 31171547 | http://www.ina.com | 4026677455468 | |
KFR14Z | 0.8750 in | - | - | - | - | - | - | |
392DW - 394XS | 2.4375 in | 4.3301 in | - | - | - | - | - | |
BGFRB6002VV-[30-70/1] | - | - | - | - | - | - | - | |
31320X | 100 mm | 215 mm | 51 mm | - | - | - | - | |
BM212047/HM212010 | - | - | - | - | - | - | - | |
AM2390-E0 | - | - | - | - | - | - | - |
Replacement Seal of High Quality Artificial Nutrition Rice Making Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | B | Inventory | Minimum Buy Quantity | EAN | |
525X/522 | 101,6 mm | 38,1 mm | - | 36,068 mm | - | - | - | |
DVC15K208SEO | 2.87 Inch | 72.9 Millimeter | 2.5 Inch | 63.5 Millimeter | 8.172 | - | 0.0 | N/A | 0883450274616 | |
GALRSW25 | - | - | 0.599 | - | 0.0 | N/A | 0800675265946 | |
QVVPA13V060SEB | 4.02 Inch | 102.108 Millimeter | 2.362 Inch | 60 Millimeter | 10.44 | 3 Inch | 76.2 Millimeter | 0.0 | N/A | - | |
23260EJW525C08 | - | - | - | - | 0.0 | N/A | 0087796156333 | |
UCT206-19MM | - | - | 1.3 | - | 0.0 | N/A | 0888569056382 | |
E5226B | 230 mm | 130 mm | 32.90 lbs | 82.6 mm | - | - | - | |
s689-2zw6-zen | 17mm | 9mm | - | 6mm | - | - | - | |
GAC 32 S | 58 mm | 32 mm | - | - | - | - | - | |
FL606Z | 17 mm | 6 mm | - | 6 mm | - | - | - | |
AM6270-A0 | - | - | - | - | - | - | - |
Customer Case Of fake rice making machine At 2021 | |
---|---|
1 | hot sale full automatic artificial rice making machine with plant price Sale In Ethiopia |
2 | Artificial Rice Making machine Popular Sales in 2017 For Sale Ethiopia |
3 | Artificial Rice Making machine Popular Sales in 2017 For Sale Ethiopia |
4 | automatic fresh rice noodle making machine Process In United Arab Emirates |
5 | automatic fresh rice noodle making machine Process In Turkey |
6 | High performance artificial rice machine Process In Argentina |
7 | Stainless steel artificial rice making machine Sale In Turkey |
Customer Cases For High Quality Artificial Nutrition Rice Making Machine For Factory In 2021 | |
---|---|
1 | hot sale full automatic artificial rice making machine with plant price For Sale South Africa |
2 | HO-80A hot sale electric fresh rice noodle making machine Sale In Sri Lanka |
3 | High performance artificial rice machine Sale In Zimbabwe |
4 | hot sale full automatic artificial rice making machine with plant price For Sale Brazil |
5 | Fake Artificial Best Rice Making Machine Sale In Ethiopia |
6 | High performance artificial rice machine Process In Zimbabwe |
7 | HO-80A hot sale electric fresh rice noodle making machine Process In Brazil |
High Quality Artificial Nutrition Rice Making Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
automatic fresh rice noodle making machine | 1 Set | US$1435 | US$6346 |
HO-80A hot sale electric fresh rice noodle making machine | 1 Set | US$1072 | US$7897 |
Newest design puffed korea rice cake machine Automatic nature Rice Cake Making Machine For Best Prices | 1 Set | US$1439 | US$6670 |
Automatic fresh rice noodle making machine | 1 Set | US$1683 | US$6955 |
hot sale full automatic artificial rice making machine with plant price | 1 Set | US$1994 | US$7653 |
Stainless steel artificial rice making machine | 1 Set | US$1246 | US$5687 |
High performance artificial rice machine | 1 Set | US$1316 | US$7270 |
Artificial rice making machine made in china artificial rice making machine manufacturing plant | 1 Set | US$1760 | US$5638 |
Copyright © 2017 - 2023Spaghetti Straws Making Machine Manufacture All Rights Reserved