Applicable Industries:Hotels, Restaurant, Food Shop | Showroom Location:UAE |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2020 | Warranty of core components:1 Year |
Core Components:Motor | Condition:New |
Place of Origin:Guangdong, China | Production Capacity:220KG/H |
Voltage:220V, 220v,50hz | Power:1.1KW, 1100W |
Weight:28 KG | Dimension(L*W*H):430*220*420MM |
Warranty:1 Year | Name:Meat Mincerr Machine |
Material:304 Stainless Steel | Power Source:Electricity |
Processing:Industrial Meat Grinder Stainless Steel | Cut material:Fresh Meat Block |
Capacity:220 Kgs/h | Application:Restaurant |
MOQ:1set | After Warranty Service:Video technical support, Online support, Field maintenance and repair service |
Local Service Location:UAE | After-sales Service Provided:Online support |
Certification:CE |
Machine Introduction:
1. For this meat and bone grinder, we have two types: stainless steel type and ordianry type, you can choose the one you prefer.
2. This machine is suitable for dry, fresh cow bone, sheep bone, chicken bone and other animals' bone. The broken range can be 5-80mm.
3. The hopper is sound-proof, good acoustics.
Features:
1.Small volume, light weight, low noise, easy to move.
2.Saving time, effort, and electric.
3.Only suitable for grinding meat without bones.
4.Very suitable for commercial use and kitchen use
5.TC22I is especially design.TC22I with 5 pcs knife inside, other model with 2 pcs knife inside
Replace Bearing of MGJ-180 meat and bone grinder with 600-800kg/h Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Weight | Inventory | Minimum Buy Quantity | EAN | d | D | Type | |
YRT180 | 7,7 Kg | - | - | - | 180 mm | 280 mm | - | |
8Q-K21X25X13 | - | 0.0 | N/A | - | - | - | - | |
SUCPA208C0 | 0 | 0.0 | N/A | 3413529549528 | - | - | - | |
2TS3-6203ZZC5 | 0 | 0.0 | N/A | 4547359792768 | 0.669 Inch | 17 Millimeter | 1.575 Inch | 40 Millimeter | - | |
UKT322+H2322 | 43.371 | 0.0 | N/A | 0808250279241 | - | - | - | |
23064 CC/C4W513 | 0 | 0.0 | N/A | - | - | - | - | |
6010-ZZD-NR | 0 | 0.0 | N/A | 8865590656318 | - | - | - | |
MSE908BXHF | - | - | - | - | - | - | - | |
BARB6001ZZ-40 | - | - | - | - | - | - | Bearings with Housings | |
AM6344-A0 | - | - | - | - | - | - | - |
Replace Pump of meat and bone grinder Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | Inventory | B | Minimum Buy Quantity | Long Description | |
TL22324EAKE4 | 260 mm | 120 mm | 22,2 Kg | - | 86 mm | - | - | |
EXFLZ205-14L3 | - | 22.22 mm | 0.75 kg | - | 34.8 mm | - | - | |
QMP10J115SEM | 2.87 Inch | 72.898 Millimeter | 1.938 Inch | 49.225 Millimeter | 4.994 | 0.0 | 2.25 Inch | 57.15 Millimeter | N/A | 2 Bolt Pillow Block; 1-15/16" Bore; 2-1/4" Base to Center Height; Eccentric Collar Mount; Spherical Roller Bearing; 6" Minimum Bolt Spacing; 7-1/8" Bolt Spacing Maximum; Relubricat | |
QVFK20V085SEB | 3.75 Inch | 95.25 Millimeter | 3.346 Inch | 85 Millimeter | 10.442 | 0.0 | - | N/A | 4 Bolt Square Flange Block; 85MM Bore; 300MM Bolt Circle; 211.074MM Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast Steel; Spherical Roller Bearing; 95.25MM Length Thru Bore; Relubricatable; Double Li | |
3304-BD-2Z | 2.047 Inch | 52 Millimeter | 0.787 Inch | 20 Millimeter | 0 | 0.0 | 0.874 Inch | 22.2 Millimeter | N/A | 20MM Bore; 52MM Outside Diameter; 22.2MM Width; 2 Metal Shields; No Flush Ground; Ball Bearing; Double Row of Balls; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; C0-Medium; Steel Cage; 30 Degree; 1 | |
23234R W33C3FY | 12.205 Inch | 310 Millimeter | 6.693 Inch | 170 Millimeter | 40.654 | 0.0 | 4.331 Inch | 110 Millimeter | N/A | 170MM Straight Bore; 310MM Outside Diameter; 110MM Width; C3-Loose Clearance; Shaft Mount; Double Row of Spherical Roller Bearings; Bronze Cage Material; Open Enclosure; Relubricatable | |
UCNFL209MZ2CEB | - | - | 0.999 | 0.0 | - | N/A | - | |
HM262749TD-90060 | 19.25 Inch | 488.95 Millimeter | 13.625 Inch | 346.075 Millimeter | 115.96 | 0.0 | - | N/A | Assembly; Standard Precision; Components HM262749TD (1) | HM262710 (2) | HM262710EA (1); 13-5/8" Bore; 19-1/4" Outside Diameter; 6-7/8" Assembly Width; 0.032" End Play; Double Row | |
NUKR47-X | - | - | - | - | - | - | - | |
FFM2530-25 | 39 mm | 25 mm | - | - | - | - | - | |
2MMC304WI | 52 mm | 20 mm | - | - | - | - | - | |
6314 | 150 mm | 70 mm | - | - | 35 mm | - | - | |
AM6205-E1 | - | - | - | - | - | - | - |
Customer Cases For MGJ-180 meat and bone grinder with 600-800kg/h For Factory In 2021 | |
---|---|
1 | Stainless Steel 304 Meat And Bone Mincer/Meat Mincing Machine Price/Fish Meat Grinder Process In Turkey |
2 | Professional Multifunctional 110V 220V 3000W Heavy Duty Big Meat Grinder For Butchers For Sale Nigeria |
3 | Shangs Commercial Meat And Bone Grinder Electric Industrial Meat Grinder Price Process In Nigeria |
4 | 32 42 52 Commercial Electrical Big Chicken Bone Grinder Machine Fish Meat Bone Pork Beef Meat Grinder with Without Motor For Sale Egypt |
5 | Long Life Time Good Quality Heavy Duty CE Certificate Meat And Bone Mincer For Sale Morocco |
6 | Professional Animal Bone Crusher for Cow Sheep Pig Chicken Fish Bones Process In Ethiopia |
7 | Animal Chicken Sheep Goat Bone Crusher Grinder Crushing Machine Process In Morocco |
Customer Cases For MGJ-180 meat and bone grinder with 600-800kg/h For Factory In 2021 | |
---|---|
1 | Easy operate strong good glass body commercial electric meat bone grinder machine For Sale Argentina |
2 | high efficiency Meat And Bone Cutting Shredder Machine,Meat Grinder,meat mincer machine For Sale Russia |
3 | Bright Star Restaurant Stainless Steel Commercial Meat Grinder Sale In United Arab Emirates |
4 | Bright Star Restaurant Stainless Steel Commercial Meat Grinder Sale In Russia |
5 | chicken bone fish slamic meat grinder mincer mincing machine gehaktmolen tk no 32 Sale In Argentina |
6 | high efficiency Meat And Bone Cutting Shredder Machine,Meat Grinder,meat mincer machine For Sale Brazil |
7 | 32 42 52 Commercial Electrical Big Chicken Bone Grinder Machine Fish Meat Bone Pork Beef Meat Grinder with Without Motor For Sale Morocco |
8 | Stainless Steel 304 Meat And Bone Mincer/Meat Mincing Machine Price/Fish Meat Grinder For Sale Turkey |
MGJ-180 meat and bone grinder with 600-800kg/h Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Meat Grinder for Meat for Food | 1 Set | US$1495 | US$5279 |
Bone Crusher/ Grinder | 1 Set | US$1197 | US$5361 |
High Quality Stainless Steel Bone Putty Animal Bone Mud Grinder | 1 Set | US$1865 | US$7874 |
Meat Bone Paste Grinding Animal Bone Grinder Machine | 1 Set | US$1286 | US$5965 |
Bone Mud Grinding Machine Bone Mud Grinder Bone Paste Grinder | 1 Set | US$1970 | US$5988 |
Copyright © 2017 - 2023Spaghetti Straws Making Machine Manufacture All Rights Reserved